WwW Quake4.net New JerseyTDMNO DOCTORS
Marine95
namekillsdeathsscorenetDGDTBW
stywoo45125242176,8241143,826
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 3 | 79 sec | 0 |
|---|
| 2 | 31 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 9
- 0
- 0
- 0

stywoo weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.18%27.2% | 3 | 109 | 401 |
|---|
| Shotgun | 17.48%17.5% | 4 | 25 | 143 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 14 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Nailgun | 20.49%20.5% | 3 | 25 | 122 |
|---|
| Rocket Launcher | 49.25%49.3% | 13 | 33 | 67 |
|---|
| Railgun | 52.27%52.3% | 9 | 23 | 44 |
|---|
| Lightning Gun | 31.77%31.8% | 13 | 265 | 834 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Murda1322713144,858354,349
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 2 | 38 sec | 13 |
|---|
| 1 | 30 sec | 13 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

Murda1 weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.21%25.2% | 1 | 119 | 472 |
|---|
| Shotgun | 16.36%16.4% | 0 | 9 | 55 |
|---|
| HyperBlaster | 7.23%7.2% | 0 | 6 | 83 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 28.92%28.9% | 3 | 24 | 83 |
|---|
| Rocket Launcher | 45.45%45.5% | 11 | 25 | 55 |
|---|
| Railgun | 24.14%24.1% | 4 | 7 | 29 |
|---|
| Lightning Gun | 22.15%22.1% | 13 | 293 | 1,323 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Belphegor25134222-124,0002164,371
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 2 | 12 sec | 0 |
|---|
| 1 | 30 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 4
- 0
- 0
- 0

Belphegor weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 17.40%17.4% | 2 | 75 | 431 |
|---|
| Shotgun | 9.09%9.1% | 0 | 3 | 33 |
|---|
| HyperBlaster | 10.71%10.7% | 3 | 24 | 224 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 19 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 50 |
|---|
| Rocket Launcher | 35.04%35.0% | 15 | 41 | 117 |
|---|
| Railgun | 40.91%40.9% | 4 | 9 | 22 |
|---|
| Lightning Gun | 10.79%10.8% | 1 | 48 | 445 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg74
namekillsdeathsscorenetDGDTBW
Soulless Child3411933144,9232373,165
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 2 | 47 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 4
- 0
- 0
- 0

Soulless Child weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.54%28.5% | 2 | 119 | 417 |
|---|
| Shotgun | 19.70%19.7% | 3 | 52 | 264 |
|---|
| HyperBlaster | 25.00%25.0% | 0 | 2 | 8 |
|---|
| Grenade Launcher | 15.38%15.4% | 1 | 2 | 13 |
|---|
| Nailgun | 34.15%34.1% | 4 | 28 | 82 |
|---|
| Rocket Launcher | 42.42%42.4% | 8 | 28 | 66 |
|---|
| Railgun | 38.24%38.2% | 5 | 13 | 34 |
|---|
| Lightning Gun | 24.39%24.4% | 10 | 139 | 570 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
DefaultError2214521-243,5711796,608
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 3 | 58 sec | 0 |
|---|
| 1 | 18 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

DefaultError weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.28%22.3% | 3 | 135 | 606 |
|---|
| Shotgun | 21.49%21.5% | 1 | 26 | 121 |
|---|
| HyperBlaster | 11.18%11.2% | 1 | 17 | 152 |
|---|
| Grenade Launcher | 3.70%3.7% | 0 | 1 | 27 |
|---|
| Nailgun | 16.67%16.7% | 0 | 8 | 48 |
|---|
| Rocket Launcher | 34.12%34.1% | 9 | 29 | 85 |
|---|
| Railgun | 20.83%20.8% | 1 | 5 | 24 |
|---|
| Lightning Gun | 17.52%17.5% | 7 | 92 | 525 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Max 23143220-234,0522335,909
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 3 | 23 sec | 2 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 0
- 0
- 0

Max weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 17.40%17.4% | 2 | 130 | 747 |
|---|
| Shotgun | 13.16%13.2% | 3 | 55 | 418 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 26.67%26.7% | 2 | 16 | 60 |
|---|
| Rocket Launcher | 36.25%36.3% | 12 | 29 | 80 |
|---|
| Railgun | 35.71%35.7% | 2 | 10 | 28 |
|---|
| Lightning Gun | 15.19%15.2% | 2 | 67 | 441 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days