WwW Quake4.net New JerseyTDMFIREWALL
Marine87
namekillsdeathsscorenetDGDTBW
stywoo451354496,531625,727
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 24 sec | 0 |
|---|
| 4 | 64 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 5
- 1
- 0
- 2

stywoo weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 31.08%31.1% | 10 | 322 | 1,036 |
|---|
| Shotgun | 23.97%24.0% | 13 | 174 | 726 |
|---|
| HyperBlaster | 19.33%19.3% | 1 | 29 | 150 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 37.04%37.0% | 2 | 50 | 135 |
|---|
| Rocket Launcher | 40.00%40.0% | 2 | 4 | 10 |
|---|
| Railgun | 47.06%47.1% | 9 | 16 | 34 |
|---|
| Lightning Gun | 28.50%28.5% | 7 | 118 | 414 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 50.00%50.0% | 0 | 1 | 2 |
|---|
Belphegor26228123-53,72210,2584,220
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 14 sec | 0 |
|---|
| 1 | 5 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

Belphegor weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 19.88%19.9% | 3 | 96 | 483 |
|---|
| Shotgun | 15.15%15.2% | 4 | 45 | 297 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 15.38%15.4% | 0 | 2 | 13 |
|---|
| Nailgun | 28.57%28.6% | 2 | 12 | 42 |
|---|
| Rocket Launcher | 23.26%23.3% | 5 | 20 | 86 |
|---|
| Railgun | 28.00%28.0% | 3 | 7 | 25 |
|---|
| Lightning Gun | 14.68%14.7% | 9 | 139 | 947 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 1 |
|---|
Brood7002244220-243,650696,538
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 36 sec | 0 |
|---|
| 3 | 24 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 2
- 0
- 0
- 1

Brood700 weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 16.03%16.0% | 2 | 220 | 1,372 |
|---|
| Shotgun | 18.79%18.8% | 8 | 62 | 330 |
|---|
| HyperBlaster | 8.70%8.7% | 1 | 8 | 92 |
|---|
| Grenade Launcher | 11.11%11.1% | 2 | 2 | 18 |
|---|
| Nailgun | 11.76%11.8% | 1 | 4 | 34 |
|---|
| Rocket Launcher | 28.57%28.6% | 3 | 10 | 35 |
|---|
| Railgun | 33.33%33.3% | 2 | 5 | 15 |
|---|
| Lightning Gun | 19.74%19.7% | 2 | 45 | 228 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 25.00%25.0% | 0 | 3 | 12 |
|---|
Strogg95
namekillsdeathsscorenetDGDTBW
Soulless Child4128239117,0373714,038
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 85 sec | 0 |
|---|
| 3 | 51 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 9
- 1
- 0
- 0

Soulless Child weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 26.50%26.5% | 6 | 248 | 936 |
|---|
| Shotgun | 21.39%21.4% | 2 | 40 | 187 |
|---|
| HyperBlaster | 12.15%12.1% | 0 | 13 | 107 |
|---|
| Grenade Launcher | 11.11%11.1% | 1 | 1 | 9 |
|---|
| Nailgun | 20.43%20.4% | 1 | 19 | 93 |
|---|
| Rocket Launcher | 41.18%41.2% | 8 | 14 | 34 |
|---|
| Railgun | 53.70%53.7% | 10 | 29 | 54 |
|---|
| Lightning Gun | 31.02%31.0% | 6 | 85 | 274 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 45.45%45.5% | 5 | 15 | 33 |
|---|
DefaultError3436331-55,1841855,020
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 66 sec | 0 |
|---|
| 3 | 8 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 7
- 2
- 0
- 0

DefaultError weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.67%23.7% | 3 | 133 | 562 |
|---|
| Shotgun | 18.37%18.4% | 7 | 99 | 539 |
|---|
| HyperBlaster | 13.41%13.4% | 2 | 24 | 179 |
|---|
| Grenade Launcher | 60.00%60.0% | 0 | 3 | 5 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 31.25%31.3% | 2 | 5 | 16 |
|---|
| Railgun | 39.22%39.2% | 9 | 20 | 51 |
|---|
| Lightning Gun | 17.62%17.6% | 6 | 74 | 420 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 57.89%57.9% | 3 | 11 | 19 |
|---|
Max 2613525-104,264984,845
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 26 sec | 0 |
|---|
| 3 | 43 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 1
- 0
- 0

Max weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.44%23.4% | 1 | 154 | 657 |
|---|
| Shotgun | 14.48%14.5% | 4 | 43 | 297 |
|---|
| HyperBlaster | 16.61%16.6% | 4 | 51 | 307 |
|---|
| Grenade Launcher | 6.67%6.7% | 1 | 1 | 15 |
|---|
| Nailgun | 42.86%42.9% | 1 | 21 | 49 |
|---|
| Rocket Launcher | 40.91%40.9% | 4 | 9 | 22 |
|---|
| Railgun | 30.00%30.0% | 3 | 6 | 20 |
|---|
| Lightning Gun | 23.95%23.9% | 2 | 57 | 238 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 32.43%32.4% | 3 | 12 | 37 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days