WwW Quake4.net New JerseyTDM[TMP] SPIRAL by LUKIN
Marine84
namekillsdeathsscorenetDGDTBW
Soulless Child422042226,7121493,385
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 44 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 4
- 1
- 0
- 0

Soulless Child weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.03%27.0% | 6 | 120 | 444 |
|---|
| Shotgun | 33.77%33.8% | 1 | 26 | 77 |
|---|
| HyperBlaster | 37.76%37.8% | 3 | 37 | 98 |
|---|
| Grenade Launcher | 16.13%16.1% | 2 | 5 | 31 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 50.00%50.0% | 15 | 39 | 78 |
|---|
| Railgun | 59.09%59.1% | 8 | 13 | 22 |
|---|
| Lightning Gun | 24.39%24.4% | 6 | 90 | 369 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
stywoo321532174,726692,539
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 1 sec | 9 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 4
- 1
- 0
- 0

stywoo weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 31.02%31.0% | 4 | 112 | 361 |
|---|
| Shotgun | 34.09%34.1% | 2 | 30 | 88 |
|---|
| HyperBlaster | 26.19%26.2% | 2 | 22 | 84 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 53.13%53.1% | 6 | 17 | 32 |
|---|
| Railgun | 41.94%41.9% | 8 | 13 | 31 |
|---|
| Lightning Gun | 32.47%32.5% | 9 | 227 | 699 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Max 1114110-41,740711,910
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

Max weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 15.42%15.4% | 0 | 37 | 240 |
|---|
| Shotgun | 15.73%15.7% | 1 | 45 | 286 |
|---|
| HyperBlaster | 7.86%7.9% | 3 | 18 | 229 |
|---|
| Grenade Launcher | 9.09%9.1% | 0 | 1 | 11 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 21.82%21.8% | 6 | 12 | 55 |
|---|
| Railgun | 11.76%11.8% | 1 | 2 | 17 |
|---|
| Lightning Gun | 10.00%10.0% | 0 | 26 | 260 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg46
namekillsdeathsscorenetDGDTBW
Belphegor1812317-63,2732123,642
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 99 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 4
- 0
- 0
- 0

Belphegor weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 15.74%15.7% | 1 | 54 | 343 |
|---|
| Shotgun | 40.91%40.9% | 1 | 9 | 22 |
|---|
| HyperBlaster | 13.33%13.3% | 0 | 10 | 75 |
|---|
| Grenade Launcher | 10.53%10.5% | 3 | 6 | 57 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 29.63%29.6% | 2 | 8 | 27 |
|---|
| Railgun | 41.94%41.9% | 7 | 13 | 31 |
|---|
| Lightning Gun | 15.82%15.8% | 4 | 59 | 373 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Murda1153715-222,539205,505
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 1
- 0
- 0

Murda1 weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.26%25.3% | 2 | 145 | 574 |
|---|
| Shotgun | 20.66%20.7% | 1 | 25 | 121 |
|---|
| HyperBlaster | 33.33%33.3% | 1 | 10 | 30 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 40.00%40.0% | 8 | 14 | 35 |
|---|
| Railgun | 23.08%23.1% | 0 | 3 | 13 |
|---|
| Lightning Gun | 19.19%19.2% | 2 | 95 | 495 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
DefaultError1527114-132,0221294,031
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

DefaultError weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 16.51%16.5% | 3 | 52 | 315 |
|---|
| Shotgun | 20.00%20.0% | 2 | 22 | 110 |
|---|
| HyperBlaster | 11.18%11.2% | 2 | 18 | 161 |
|---|
| Grenade Launcher | 8.33%8.3% | 0 | 1 | 12 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 36.00%36.0% | 3 | 27 | 75 |
|---|
| Railgun | 28.57%28.6% | 2 | 2 | 7 |
|---|
| Lightning Gun | 17.00%17.0% | 3 | 77 | 453 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days