WwW Quake4.net New JerseyTDM[TMP] SANDSTORM
Marine30
namekillsdeathsscorenetDGDTBW
Murda115131522,92042,443
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 60 sec | 12 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

Murda1 weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 10.00%10.0% | 0 | 1 | 10 |
|---|
| Shotgun | 29.09%29.1% | 1 | 16 | 55 |
|---|
| HyperBlaster | 19.57%19.6% | 0 | 9 | 46 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 20.24%20.2% | 0 | 17 | 84 |
|---|
| Rocket Launcher | 33.33%33.3% | 2 | 10 | 30 |
|---|
| Railgun | 22.22%22.2% | 0 | 2 | 9 |
|---|
| Lightning Gun | 24.49%24.5% | 12 | 262 | 1,070 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Max 151915-41,9442,573
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

Max weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 6.94%6.9% | 1 | 5 | 72 |
|---|
| Shotgun | 18.18%18.2% | 0 | 10 | 55 |
|---|
| HyperBlaster | 8.15%8.1% | 3 | 11 | 135 |
|---|
| Grenade Launcher | 50.00%50.0% | 2 | 3 | 6 |
|---|
| Nailgun | 46.15%46.2% | 0 | 6 | 13 |
|---|
| Rocket Launcher | 31.82%31.8% | 4 | 7 | 22 |
|---|
| Railgun | 27.27%27.3% | 0 | 3 | 11 |
|---|
| Lightning Gun | 19.56%19.6% | 5 | 115 | 588 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg31
namekillsdeathsscorenetDGDTBW
stywoo251225133,76872,304
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 90 sec | 15 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 3
- 0
- 0
- 0

stywoo weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 35.65%35.7% | 0 | 82 | 230 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 33.33%33.3% | 0 | 3 | 9 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 50.00%50.0% | 8 | 21 | 42 |
|---|
| Railgun | 53.85%53.8% | 2 | 7 | 13 |
|---|
| Lightning Gun | 31.50%31.5% | 15 | 240 | 762 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Cozmic71196-131,2481352,560
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

Cozmic weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 19.13%19.1% | 1 | 35 | 183 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 5 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 18 |
|---|
| Rocket Launcher | 35.48%35.5% | 2 | 11 | 31 |
|---|
| Railgun | 23.08%23.1% | 2 | 3 | 13 |
|---|
| Lightning Gun | 17.92%17.9% | 2 | 141 | 787 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days