Match:
WwW Quake4.net New Jersey
FFACENTRAL INDUSTRIAL
newBee281628125,3502,677
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 13 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 4 | 71 sec | 0 |
- 1
- 6
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 20.32%20.3% | 2 | 51 | 251 |
| Shotgun | 6.06%6.1% | 0 | 4 | 66 |
| HyperBlaster | 9.64%9.6% | 3 | 16 | 166 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 43 |
| Rocket Launcher | 47.67%47.7% | 10 | 41 | 86 |
| Railgun | 37.29%37.3% | 13 | 22 | 59 |
| Lightning Gun | 0.00%0.0% | 0 | 0 | 0 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 20.00%20.0% | 0 | 2 | 10 |
Vib323423193,393931
| powerup | pickups | time | kills |
|---|---|---|---|
| 2 | 24 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 1 | 8 sec | 0 |
- 1
- 10
- 1
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 32.00%32.0% | 5 | 96 | 300 |
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
| HyperBlaster | 9.94%9.9% | 2 | 18 | 181 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 18 |
| Rocket Launcher | 40.00%40.0% | 1 | 2 | 5 |
| Railgun | 43.33%43.3% | 14 | 26 | 60 |
| Lightning Gun | 0.00%0.0% | 0 | 0 | 0 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 4 |
Schr@nzTech142614-122,4784,623
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 1 | 8 sec | 0 |
- 0
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 8.02%8.0% | 1 | 47 | 586 |
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
| HyperBlaster | 6.90%6.9% | 1 | 6 | 87 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 9.68%9.7% | 0 | 3 | 31 |
| Rocket Launcher | 24.73%24.7% | 11 | 46 | 186 |
| Railgun | 15.38%15.4% | 1 | 2 | 13 |
| Lightning Gun | 0.00%0.0% | 0 | 0 | 0 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 50.00%50.0% | 0 | 2 | 4 |
OLDPussyMAN113338-252,1765,166
| powerup | pickups | time | kills |
|---|---|---|---|
| 4 | 36 sec | 1 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 2 | 37 sec | 1 |
- 0
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 15.53%15.5% | 2 | 75 | 483 |
| Shotgun | 14.29%14.3% | 1 | 11 | 77 |
| HyperBlaster | 9.91%9.9% | 0 | 11 | 111 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 21.57%21.6% | 1 | 11 | 51 |
| Rocket Launcher | 23.40%23.4% | 4 | 11 | 47 |
| Railgun | 11.54%11.5% | 0 | 3 | 26 |
| Lightning Gun | 0.00%0.0% | 0 | 0 | 0 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 22.86%22.9% | 1 | 8 | 35 |
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida
- 2Sanchez
- 3whaz
- 4Disciple Innokenty
- 5Plantkind
- 6nickaero
- 7Hat Man
- 8Conditioning
- 9Fraudulence Looms
- 10reneso
Bo3 series Elo · players with 10+ series in the last 180 days
