WwW Quake4.net EuropeTDM[TMP] SANDSTORM
Marine33
namekillsdeathsscorenetDGDTBW
falcuma :)27202774,5033,156
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 23 sec | 16 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 0
- 0
- 0

falcuma :) weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.75%27.7% | 2 | 48 | 173 |
|---|
| Shotgun | 30.91%30.9% | 2 | 17 | 55 |
|---|
| HyperBlaster | 9.23%9.2% | 0 | 12 | 130 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 25.53%25.5% | 1 | 24 | 94 |
|---|
| Rocket Launcher | 61.29%61.3% | 4 | 19 | 31 |
|---|
| Railgun | 87.50%87.5% | 2 | 7 | 8 |
|---|
| Lightning Gun | 31.75%31.7% | 16 | 421 | 1,326 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
_4ecHo4ok_6126-61,4101,854
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 24 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

_4ecHo4ok_ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 11.58%11.6% | 0 | 11 | 95 |
|---|
| Shotgun | 9.09%9.1% | 0 | 4 | 44 |
|---|
| HyperBlaster | 15.00%15.0% | 0 | 6 | 40 |
|---|
| Grenade Launcher | 33.33%33.3% | 1 | 1 | 3 |
|---|
| Nailgun | 20.00%20.0% | 0 | 1 | 5 |
|---|
| Rocket Launcher | 32.76%32.8% | 5 | 19 | 58 |
|---|
| Railgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Lightning Gun | 10.64%10.6% | 0 | 15 | 141 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg32
namekillsdeathsscorenetDGDTBW
reez21162153,0623,051
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 83 sec | 12 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 0
- 0
- 0

reez weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 31.10%31.1% | 2 | 79 | 254 |
|---|
| Shotgun | 19.70%19.7% | 1 | 13 | 66 |
|---|
| HyperBlaster | 16.67%16.7% | 0 | 1 | 6 |
|---|
| Grenade Launcher | 33.33%33.3% | 0 | 1 | 3 |
|---|
| Nailgun | 12.24%12.2% | 0 | 6 | 49 |
|---|
| Rocket Launcher | 21.62%21.6% | 3 | 8 | 37 |
|---|
| Railgun | 45.00%45.0% | 3 | 9 | 20 |
|---|
| Lightning Gun | 29.73%29.7% | 12 | 206 | 693 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
..:MolkYPolky111711-61,9482,862
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 14 sec | 6 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

..:MolkYPolky weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 17.72%17.7% | 0 | 14 | 79 |
|---|
| Shotgun | 27.27%27.3% | 1 | 6 | 22 |
|---|
| HyperBlaster | 19.57%19.6% | 0 | 18 | 92 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 7.89%7.9% | 1 | 9 | 114 |
|---|
| Rocket Launcher | 22.22%22.2% | 3 | 6 | 27 |
|---|
| Railgun | 23.53%23.5% | 0 | 4 | 17 |
|---|
| Lightning Gun | 19.36%19.4% | 6 | 163 | 842 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days