WwW Quake4.net New JerseyTDM[TMP] SANDSTORM
Marine110
namekillsdeathsscorenetDGDTBW
ChenZo52724144207,7561,0493,888
Powerups| powerup | pickups | time | kills |
|---|
| 5 | 95 sec | 21 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 7
- 2
- 0
- 0

ChenZo weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 29.28%29.3% | 2 | 89 | 304 |
|---|
| Shotgun | 24.24%24.2% | 3 | 40 | 165 |
|---|
| HyperBlaster | 3.51%3.5% | 1 | 2 | 57 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 47.54%47.5% | 11 | 29 | 61 |
|---|
| Railgun | 52.27%52.3% | 12 | 23 | 44 |
|---|
| Lightning Gun | 34.27%34.3% | 21 | 380 | 1,109 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
player341293345,3671714,608
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 19 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 3
- 3
- 0
- 0

player weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.47%25.5% | 0 | 177 | 695 |
|---|
| Shotgun | 35.71%35.7% | 4 | 55 | 154 |
|---|
| HyperBlaster | 10.42%10.4% | 1 | 10 | 96 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 4 |
|---|
| Nailgun | 15.38%15.4% | 0 | 6 | 39 |
|---|
| Rocket Launcher | 51.16%51.2% | 7 | 22 | 43 |
|---|
| Railgun | 40.74%40.7% | 4 | 11 | 27 |
|---|
| Lightning Gun | 25.56%25.6% | 15 | 230 | 900 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Player_3422133115,205683,497
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 27 sec | 23 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

Player_ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.93%22.9% | 3 | 111 | 484 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 60 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 35.94%35.9% | 8 | 23 | 64 |
|---|
| Railgun | 12.50%12.5% | 0 | 1 | 8 |
|---|
| Lightning Gun | 22.96%23.0% | 23 | 528 | 2,300 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg63
namekillsdeathsscorenetDGDTBW
Ralmeirn2835127-85,025665,159
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 49 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 4
- 1
- 0
- 0

Ralmeirn weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 26.05%26.1% | 4 | 155 | 595 |
|---|
| Shotgun | 20.61%20.6% | 1 | 34 | 165 |
|---|
| HyperBlaster | 15.79%15.8% | 0 | 18 | 114 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Nailgun | 7.41%7.4% | 0 | 2 | 27 |
|---|
| Rocket Launcher | 43.48%43.5% | 8 | 20 | 46 |
|---|
| Railgun | 50.00%50.0% | 7 | 12 | 24 |
|---|
| Lightning Gun | 24.74%24.7% | 7 | 235 | 950 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Cozmic274727-204,5871186,970
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 12 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 3
- 0
- 0

Cozmic weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.42%23.4% | 3 | 185 | 790 |
|---|
| Shotgun | 9.09%9.1% | 0 | 2 | 22 |
|---|
| HyperBlaster | 17.97%18.0% | 5 | 53 | 295 |
|---|
| Grenade Launcher | 14.29%14.3% | 0 | 2 | 14 |
|---|
| Nailgun | 19.68%19.7% | 4 | 49 | 249 |
|---|
| Rocket Launcher | 52.63%52.6% | 2 | 10 | 19 |
|---|
| Railgun | 23.81%23.8% | 3 | 5 | 21 |
|---|
| Lightning Gun | 20.10%20.1% | 7 | 157 | 781 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
dolboeb aka debil104019-312,3811116,199
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 24 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

dolboeb aka debil weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 13.27%13.3% | 1 | 97 | 731 |
|---|
| Shotgun | 15.91%15.9% | 0 | 7 | 44 |
|---|
| HyperBlaster | 11.20%11.2% | 0 | 14 | 125 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 15.94%15.9% | 1 | 11 | 69 |
|---|
| Rocket Launcher | 32.26%32.3% | 5 | 20 | 62 |
|---|
| Railgun | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Lightning Gun | 12.43%12.4% | 3 | 70 | 563 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days