WwW Quake4.net EuropeTDM[TMP] SPIRAL by LUKIN
Marine56
namekillsdeathsscorenetDGDTBW
BasedGod331033235,013182,138
Powerups| powerup | pickups | time | kills |
|---|
| 5 | 141 sec | 18 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 1
- 0

BasedGod weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.08%23.1% | 1 | 21 | 91 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 22 |
|---|
| HyperBlaster | 12.50%12.5% | 1 | 19 | 152 |
|---|
| Grenade Launcher | 17.39%17.4% | 0 | 4 | 23 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 44.00%44.0% | 10 | 22 | 50 |
|---|
| Railgun | 20.00%20.0% | 3 | 4 | 20 |
|---|
| Lightning Gun | 25.00%25.0% | 18 | 254 | 1,016 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
sadasdasd2511223124,60761,906
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 5
- 0
- 0
- 0

sadasdasd weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.03%27.0% | 0 | 40 | 148 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 22.48%22.5% | 4 | 67 | 298 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 50.91%50.9% | 10 | 28 | 55 |
|---|
| Railgun | 60.87%60.9% | 5 | 14 | 23 |
|---|
| Lightning Gun | 31.22%31.2% | 6 | 172 | 551 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg18
namekillsdeathsscorenetDGDTBW
noustaja123312-212,323375,204
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

noustaja weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.74%23.7% | 1 | 52 | 219 |
|---|
| Shotgun | 27.27%27.3% | 0 | 15 | 55 |
|---|
| HyperBlaster | 17.80%17.8% | 2 | 34 | 191 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 13 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 46.51%46.5% | 4 | 20 | 43 |
|---|
| Railgun | 26.67%26.7% | 1 | 4 | 15 |
|---|
| Lightning Gun | 22.31%22.3% | 4 | 137 | 614 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
rageee71266-201,7211224,416
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 5 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

rageee weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.57%20.6% | 1 | 29 | 141 |
|---|
| Shotgun | 30.91%30.9% | 0 | 17 | 55 |
|---|
| HyperBlaster | 13.79%13.8% | 0 | 8 | 58 |
|---|
| Grenade Launcher | 14.29%14.3% | 0 | 1 | 7 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 47.92%47.9% | 6 | 23 | 48 |
|---|
| Railgun | 21.74%21.7% | 0 | 5 | 23 |
|---|
| Lightning Gun | 5.07%5.1% | 0 | 7 | 138 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days