Match:
WwW Quake4.net New Jersey
TDMMATROSKA [beta 3.1b] by pppL
Marine16
Cozmic1211729-82,484723,040
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 21 sec | 5 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 3
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 16.54%16.5% | 1 | 22 | 133 |
| Shotgun | 30.68%30.7% | 1 | 27 | 88 |
| HyperBlaster | 0.00%0.0% | 0 | 0 | 10 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 19 |
| Nailgun | 11.43%11.4% | 0 | 4 | 35 |
| Rocket Launcher | 16.67%16.7% | 2 | 7 | 42 |
| Railgun | 45.83%45.8% | 3 | 11 | 24 |
| Lightning Gun | 24.73%24.7% | 5 | 140 | 566 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Jerki7237-161,5511073,865
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 30 sec | 1 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 3
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 12.23%12.2% | 0 | 28 | 229 |
| Shotgun | 7.36%7.4% | 2 | 17 | 231 |
| HyperBlaster | 7.03%7.0% | 1 | 22 | 313 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 26 |
| Nailgun | 4.76%4.8% | 0 | 1 | 21 |
| Rocket Launcher | 21.05%21.1% | 0 | 4 | 19 |
| Railgun | 50.00%50.0% | 3 | 6 | 12 |
| Lightning Gun | 14.88%14.9% | 1 | 72 | 484 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg37
Sleepripper24724174,3331882,029
| powerup | pickups | time | kills |
|---|---|---|---|
| 3 | 90 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 1
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 30.66%30.7% | 0 | 42 | 137 |
| Shotgun | 22.49%22.5% | 0 | 47 | 209 |
| HyperBlaster | 14.29%14.3% | 1 | 5 | 35 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 1 |
| Nailgun | 0.00%0.0% | 0 | 0 | 4 |
| Rocket Launcher | 43.14%43.1% | 13 | 44 | 102 |
| Railgun | 28.57%28.6% | 2 | 4 | 14 |
| Lightning Gun | 25.71%25.7% | 7 | 90 | 350 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
y0rd13121312,5721242,006
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 5 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 2
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 12.33%12.3% | 1 | 9 | 73 |
| Shotgun | 19.70%19.7% | 1 | 26 | 132 |
| HyperBlaster | 9.52%9.5% | 0 | 12 | 126 |
| Grenade Launcher | 15.00%15.0% | 1 | 3 | 20 |
| Nailgun | 12.00%12.0% | 0 | 6 | 50 |
| Rocket Launcher | 41.46%41.5% | 3 | 17 | 41 |
| Railgun | 54.55%54.5% | 2 | 6 | 11 |
| Lightning Gun | 21.91%21.9% | 5 | 133 | 607 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida
- 2Sanchez
- 3whaz
- 4Disciple Innokenty
- 5Plantkind
- 6nickaero
- 7Hat Man
- 8Conditioning
- 9Fraudulence Looms
- 10reneso
Bo3 series Elo · players with 10+ series in the last 180 days
