WwW Quake4.net New JerseyTDM[TMP] SPIRAL by LUKIN
Marine43
namekillsdeathsscorenetDGDTBW
woO261712584,39253,119
Powerups| powerup | pickups | time | kills |
|---|
| 5 | 126 sec | 15 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

woO weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 32.30%32.3% | 0 | 52 | 161 |
|---|
| Shotgun | 37.50%37.5% | 1 | 33 | 88 |
|---|
| HyperBlaster | 9.23%9.2% | 0 | 12 | 130 |
|---|
| Grenade Launcher | 14.29%14.3% | 0 | 1 | 7 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 40.00%40.0% | 8 | 22 | 55 |
|---|
| Railgun | 31.82%31.8% | 2 | 7 | 22 |
|---|
| Lightning Gun | 26.58%26.6% | 15 | 299 | 1,125 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
ya183418-163,466624,900
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 2
- 0
- 0
- 0

ya weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 31.10%31.1% | 1 | 107 | 344 |
|---|
| Shotgun | 21.21%21.2% | 0 | 7 | 33 |
|---|
| HyperBlaster | 10.34%10.3% | 0 | 3 | 29 |
|---|
| Grenade Launcher | 20.00%20.0% | 0 | 1 | 5 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 56.34%56.3% | 9 | 40 | 71 |
|---|
| Railgun | 57.14%57.1% | 4 | 8 | 14 |
|---|
| Lightning Gun | 26.56%26.6% | 4 | 153 | 576 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg50
namekillsdeathsscorenetDGDTBW
Yuu Lairjain332033134,558453,964
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 2 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 2
- 0
- 2
- 0

Yuu Lairjain weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.14%25.1% | 1 | 45 | 179 |
|---|
| Shotgun | 36.36%36.4% | 0 | 16 | 44 |
|---|
| HyperBlaster | 16.53%16.5% | 3 | 39 | 236 |
|---|
| Grenade Launcher | 14.29%14.3% | 0 | 1 | 7 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 53.39%53.4% | 20 | 63 | 118 |
|---|
| Railgun | 33.33%33.3% | 4 | 5 | 15 |
|---|
| Lightning Gun | 23.39%23.4% | 4 | 58 | 248 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
whaz172417-73,4611093,894
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 74 sec | 8 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

whaz weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.55%24.6% | 0 | 82 | 334 |
|---|
| Shotgun | 25.76%25.8% | 1 | 17 | 66 |
|---|
| HyperBlaster | 8.80%8.8% | 0 | 11 | 125 |
|---|
| Grenade Launcher | 19.05%19.0% | 1 | 4 | 21 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 43.59%43.6% | 7 | 34 | 78 |
|---|
| Railgun | 38.89%38.9% | 0 | 7 | 18 |
|---|
| Lightning Gun | 18.06%18.1% | 8 | 110 | 609 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days