WwW Quake4.net New JerseyTDM[TMP] SANDSTORM
Marine71
namekillsdeathsscorenetDGDTBW
ChenZo491949307,264973,052
Powerups| powerup | pickups | time | kills |
|---|
| 8 | 124 sec | 26 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 6
- 0
- 0
- 0

ChenZo weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.98%31.0% | 2 | 57 | 184 |
|---|
| Shotgun | 32.17%32.2% | 5 | 46 | 143 |
|---|
| HyperBlaster | 22.04%22.0% | 3 | 41 | 186 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 37.50%37.5% | 0 | 6 | 16 |
|---|
| Rocket Launcher | 51.72%51.7% | 3 | 15 | 29 |
|---|
| Railgun | 53.66%53.7% | 10 | 22 | 41 |
|---|
| Lightning Gun | 31.25%31.2% | 26 | 474 | 1,517 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
zilla222422-23,662194,518
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

zilla weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.88%20.9% | 3 | 62 | 297 |
|---|
| Shotgun | 25.76%25.8% | 2 | 34 | 132 |
|---|
| HyperBlaster | 17.78%17.8% | 0 | 8 | 45 |
|---|
| Grenade Launcher | 7.69%7.7% | 1 | 3 | 39 |
|---|
| Nailgun | 7.94%7.9% | 0 | 5 | 63 |
|---|
| Rocket Launcher | 34.52%34.5% | 11 | 29 | 84 |
|---|
| Railgun | 25.00%25.0% | 0 | 2 | 8 |
|---|
| Lightning Gun | 21.13%21.1% | 5 | 213 | 1,008 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg42
namekillsdeathsscorenetDGDTBW
woO352535105,710994,436
Powerups| powerup | pickups | time | kills |
|---|
| 9 | 88 sec | 19 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 3
- 0
- 0
- 0

woO weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.09%30.1% | 6 | 68 | 226 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 12.24%12.2% | 0 | 6 | 49 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 1 |
|---|
| Nailgun | 25.58%25.6% | 0 | 33 | 129 |
|---|
| Rocket Launcher | 45.28%45.3% | 7 | 24 | 53 |
|---|
| Railgun | 60.00%60.0% | 3 | 9 | 15 |
|---|
| Lightning Gun | 28.67%28.7% | 19 | 517 | 1,803 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Max84717-401,860206,490
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

Max weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 4.76%4.8% | 0 | 4 | 84 |
|---|
| Shotgun | 36.36%36.4% | 0 | 4 | 11 |
|---|
| HyperBlaster | 11.76%11.8% | 0 | 14 | 119 |
|---|
| Grenade Launcher | 14.29%14.3% | 0 | 1 | 7 |
|---|
| Nailgun | 13.85%13.8% | 0 | 9 | 65 |
|---|
| Rocket Launcher | 24.56%24.6% | 6 | 14 | 57 |
|---|
| Railgun | 25.00%25.0% | 1 | 3 | 12 |
|---|
| Lightning Gun | 10.20%10.2% | 1 | 90 | 882 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days