WwW Quake4.net EuropeTDM[TMP] SANDSTORM
Marine41
namekillsdeathsscorenetDGDTBW
toby221152163,2211082,455
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 51 sec | 12 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.73%28.7% | 0 | 52 | 181 |
|---|
| Shotgun | 12.12%12.1% | 0 | 4 | 33 |
|---|
| HyperBlaster | 3.33%3.3% | 0 | 2 | 60 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 6.90%6.9% | 1 | 4 | 58 |
|---|
| Rocket Launcher | 46.15%46.2% | 7 | 18 | 39 |
|---|
| Railgun | 50.00%50.0% | 2 | 2 | 4 |
|---|
| Lightning Gun | 27.29%27.3% | 12 | 226 | 828 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
half a brain221822024,15122,536
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 80 sec | 12 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 2
- 0
- 0
- 0

half a brain weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 38.46%38.5% | 0 | 15 | 39 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 35.00%35.0% | 1 | 21 | 60 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 26.83%26.8% | 4 | 11 | 41 |
|---|
| Railgun | 46.67%46.7% | 5 | 7 | 15 |
|---|
| Lightning Gun | 28.79%28.8% | 12 | 308 | 1,070 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg28
namekillsdeathsscorenetDGDTBW
RZEEZEZE1624115-92,7411143,962
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 6 sec | 7 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

RZEEZEZE weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 41.67%41.7% | 0 | 75 | 180 |
|---|
| Shotgun | 29.55%29.5% | 2 | 13 | 44 |
|---|
| HyperBlaster | 30.99%31.0% | 2 | 22 | 71 |
|---|
| Grenade Launcher | 20.00%20.0% | 0 | 2 | 10 |
|---|
| Nailgun | 16.67%16.7% | 0 | 3 | 18 |
|---|
| Rocket Launcher | 37.04%37.0% | 3 | 10 | 27 |
|---|
| Railgun | 46.67%46.7% | 2 | 7 | 15 |
|---|
| Lightning Gun | 27.96%28.0% | 7 | 175 | 626 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
imar1422113-92,2501003,410
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 4 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

imar weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 15.52%15.5% | 0 | 9 | 58 |
|---|
| Shotgun | 9.09%9.1% | 1 | 8 | 88 |
|---|
| HyperBlaster | 20.00%20.0% | 0 | 6 | 30 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 37.29%37.3% | 8 | 22 | 59 |
|---|
| Railgun | 28.57%28.6% | 2 | 2 | 7 |
|---|
| Lightning Gun | 28.82%28.8% | 3 | 134 | 465 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days