WwW Quake4.net New JerseyTDM[TMP] SPIRAL by LUKIN
Marine42
namekillsdeathsscorenetDGDTBW
Hexipal22162263,62512,438
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 33 sec | 11 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

Hexipal weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 16.67%16.7% | 0 | 17 | 102 |
|---|
| Shotgun | 26.14%26.1% | 1 | 23 | 88 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 15.38%15.4% | 1 | 2 | 13 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 47.92%47.9% | 6 | 23 | 48 |
|---|
| Railgun | 26.67%26.7% | 3 | 4 | 15 |
|---|
| Lightning Gun | 21.84%21.8% | 11 | 197 | 902 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Nellron211312073,36782,665
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 25 sec | 1 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

Nellron weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.18%25.2% | 1 | 69 | 274 |
|---|
| Shotgun | 34.09%34.1% | 2 | 15 | 44 |
|---|
| HyperBlaster | 31.00%31.0% | 2 | 31 | 100 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 1 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 63.83%63.8% | 12 | 30 | 47 |
|---|
| Railgun | 31.82%31.8% | 3 | 7 | 22 |
|---|
| Lightning Gun | 21.74%21.7% | 1 | 10 | 46 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg27
namekillsdeathsscorenetDGDTBW
Dreas24212434,124213,818
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 63 sec | 16 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 5
- 0
- 0
- 0

Dreas weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 33.21%33.2% | 0 | 93 | 280 |
|---|
| Shotgun | 12.12%12.1% | 0 | 8 | 66 |
|---|
| HyperBlaster | 20.83%20.8% | 0 | 25 | 120 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 46.51%46.5% | 5 | 20 | 43 |
|---|
| Railgun | 60.87%60.9% | 3 | 14 | 23 |
|---|
| Lightning Gun | 33.25%33.2% | 16 | 265 | 797 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Banundead41233-209791083,174
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 22 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

Banundead weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 18.54%18.5% | 0 | 38 | 205 |
|---|
| Shotgun | 17.05%17.0% | 0 | 15 | 88 |
|---|
| HyperBlaster | 3.92%3.9% | 0 | 2 | 51 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 24.49%24.5% | 4 | 12 | 49 |
|---|
| Railgun | 0.00%0.0% | 0 | 0 | 3 |
|---|
| Lightning Gun | 24.59%24.6% | 0 | 15 | 61 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days