WwW Quake4.net New JerseyTDM[TMP] SPIRAL by LUKIN
Marine48
namekillsdeathsscorenetDGDTBW
yawx28127126-14,775744,363
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 32 sec | 10 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 4
- 0
- 0
- 0

yawx weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.32%23.3% | 1 | 66 | 283 |
|---|
| Shotgun | 58.18%58.2% | 2 | 32 | 55 |
|---|
| HyperBlaster | 22.88%22.9% | 2 | 35 | 153 |
|---|
| Grenade Launcher | 33.33%33.3% | 1 | 4 | 12 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 44.21%44.2% | 8 | 42 | 95 |
|---|
| Railgun | 40.74%40.7% | 3 | 11 | 27 |
|---|
| Lightning Gun | 21.79%21.8% | 10 | 214 | 982 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Glasses2332122-103,17575,187
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 84 sec | 8 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 4
- 0
- 0
- 0

Glasses weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.94%27.9% | 1 | 57 | 204 |
|---|
| Shotgun | 7.27%7.3% | 0 | 4 | 55 |
|---|
| HyperBlaster | 12.64%12.6% | 2 | 11 | 87 |
|---|
| Grenade Launcher | 12.50%12.5% | 0 | 1 | 8 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 32.50%32.5% | 4 | 13 | 40 |
|---|
| Railgun | 41.94%41.9% | 8 | 13 | 31 |
|---|
| Lightning Gun | 19.10%19.1% | 8 | 128 | 670 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg52
namekillsdeathsscorenetDGDTBW
milkytitiitit4013023776,1971584,049
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 82 sec | 16 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 4
- 0
- 0
- 0

milkytitiitit weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.43%21.4% | 1 | 84 | 392 |
|---|
| Shotgun | 19.14%19.1% | 3 | 40 | 209 |
|---|
| HyperBlaster | 21.57%21.6% | 4 | 55 | 255 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 11 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 45.07%45.1% | 10 | 32 | 71 |
|---|
| Railgun | 37.93%37.9% | 6 | 11 | 29 |
|---|
| Lightning Gun | 24.87%24.9% | 16 | 189 | 760 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
hoek1625115-103,3531083,901
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 1 sec | 1 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

hoek weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 19.35%19.4% | 0 | 54 | 279 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 13.64%13.6% | 1 | 21 | 154 |
|---|
| Grenade Launcher | 6.90%6.9% | 0 | 2 | 29 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 39.58%39.6% | 14 | 38 | 96 |
|---|
| Railgun | 25.00%25.0% | 0 | 1 | 4 |
|---|
| Lightning Gun | 12.70%12.7% | 1 | 72 | 567 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days