WwW Quake4.net EuropeTDMSPIRAL by LUKIN
Marine35
namekillsdeathsscorenetDGDTBW
KlouN ///2328122-64,2044,185
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 2 | 52 sec | 7 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 0
- 0
- 0

KlouN /// weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 38.64%38.6% | 1 | 68 | 176 |
|---|
| Shotgun | 46.97%47.0% | 0 | 31 | 66 |
|---|
| HyperBlaster | 31.71%31.7% | 1 | 52 | 164 |
|---|
| Grenade Launcher | 10.00%10.0% | 0 | 1 | 10 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 48.15%48.1% | 7 | 26 | 54 |
|---|
| Railgun | 32.50%32.5% | 6 | 13 | 40 |
|---|
| Lightning Gun | 30.96%31.0% | 7 | 248 | 801 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
BMW /// m51417113-42,5253,142
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 3 | 71 sec | 1 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

BMW /// m5 weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 10.53%10.5% | 1 | 16 | 152 |
|---|
| Shotgun | 17.70%17.7% | 1 | 37 | 209 |
|---|
| HyperBlaster | 15.45%15.5% | 3 | 53 | 343 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 5 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 46.97%47.0% | 7 | 31 | 66 |
|---|
| Railgun | 29.41%29.4% | 1 | 5 | 17 |
|---|
| Lightning Gun | 17.97%18.0% | 1 | 46 | 256 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg42
namekillsdeathsscorenetDGDTBW
mKLR361836185,5073,386
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 4
- 5
- 1
- 0
- 0

mKLR weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 36.02%36.0% | 2 | 143 | 397 |
|---|
| Shotgun | 25.45%25.5% | 0 | 14 | 55 |
|---|
| HyperBlaster | 31.82%31.8% | 3 | 42 | 132 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 50.82%50.8% | 10 | 31 | 61 |
|---|
| Railgun | 39.39%39.4% | 6 | 13 | 33 |
|---|
| Lightning Gun | 27.63%27.6% | 14 | 297 | 1,075 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
_4ecHo4ok_72016-141,8203,343
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 3 | 53 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

_4ecHo4ok_ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 7.75%7.8% | 1 | 10 | 129 |
|---|
| Shotgun | 21.21%21.2% | 0 | 7 | 33 |
|---|
| HyperBlaster | 7.81%7.8% | 0 | 5 | 64 |
|---|
| Grenade Launcher | 8.33%8.3% | 0 | 2 | 24 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 27.55%27.6% | 6 | 27 | 98 |
|---|
| Railgun | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Lightning Gun | 10.53%10.5% | 0 | 22 | 209 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days