WwW Quake4.net New JerseyTDM[TMP] SANDSTORM
Marine41
namekillsdeathsscorenetDGDTBW
stywoo29729224,10891,537
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 67 sec | 15 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

stywoo weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.62%23.6% | 0 | 30 | 127 |
|---|
| Shotgun | 15.58%15.6% | 0 | 12 | 77 |
|---|
| HyperBlaster | 33.33%33.3% | 2 | 20 | 60 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 33.33%33.3% | 1 | 8 | 24 |
|---|
| Rocket Launcher | 54.00%54.0% | 10 | 27 | 50 |
|---|
| Railgun | 33.33%33.3% | 1 | 4 | 12 |
|---|
| Lightning Gun | 30.70%30.7% | 15 | 202 | 658 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
PLASMA ENTHUSIAST1315112-32,57182,520
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

PLASMA ENTHUSIAST weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.12%27.1% | 0 | 99 | 365 |
|---|
| Shotgun | 12.12%12.1% | 1 | 4 | 33 |
|---|
| HyperBlaster | 13.17%13.2% | 1 | 27 | 205 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 50.00%50.0% | 0 | 8 | 16 |
|---|
| Rocket Launcher | 50.00%50.0% | 3 | 10 | 20 |
|---|
| Railgun | 40.00%40.0% | 2 | 4 | 10 |
|---|
| Lightning Gun | 27.75%27.8% | 5 | 179 | 645 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg20
namekillsdeathsscorenetDGDTBW
KlouN132513-122,423243,685
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 19 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 1
- 0
- 0

KlouN weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 18.22%18.2% | 1 | 41 | 225 |
|---|
| Shotgun | 24.24%24.2% | 1 | 16 | 66 |
|---|
| HyperBlaster | 24.56%24.6% | 1 | 14 | 57 |
|---|
| Grenade Launcher | 8.33%8.3% | 0 | 1 | 12 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 57.58%57.6% | 4 | 19 | 33 |
|---|
| Railgun | 41.67%41.7% | 2 | 5 | 12 |
|---|
| Lightning Gun | 21.33%21.3% | 3 | 96 | 450 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Belphegor81817-111,634442,994
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 22 sec | 2 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

Belphegor weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 15.38%15.4% | 2 | 44 | 286 |
|---|
| Shotgun | 14.55%14.5% | 0 | 8 | 55 |
|---|
| HyperBlaster | 14.42%14.4% | 0 | 15 | 104 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 39.13%39.1% | 4 | 18 | 46 |
|---|
| Railgun | 22.22%22.2% | 0 | 2 | 9 |
|---|
| Lightning Gun | 17.30%17.3% | 2 | 86 | 497 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2121 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 1994 | 297–17 | 95% | 68% | 16,257 | 7,803 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1488 | 104–197 | 35% | 48% | 10,408 | 11,194 |
- 1namida2121697–34 seriesW/L 95%K/D 73%35,218 / 13,301
- 2Sanchez1994297–17 seriesW/L 95%K/D 68%16,257 / 7,803
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1488104–197 seriesW/L 35%K/D 48%10,408 / 11,194
Bo3 series Elo · players with 10+ series in the last 180 days