Match:
WwW Quake4.net New Jersey
DuelMONSOON [1.1] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 65 | 17 | 1 | 26.15%26.2% |
| Shotgun | 11 | 3 | 1 | 27.27%27.3% |
| HyperBlaster | 60 | 12 | 0 | 20.00%20.0% |
| Grenade Launcher | 16 | 1 | 0 | 6.25%6.3% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 82 | 29 | 3 | 35.37%35.4% |
| Railgun | 21 | 9 | 2 | 42.86%42.9% |
| Lightning Gun | 750 | 209 | 9 | 27.87%27.9% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 22.73%22.7% | 0 | 30 | 132 |
| Shotgun | 9.09%9.1% | 0 | 2 | 22 |
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
| Grenade Launcher | 9.09%9.1% | 0 | 1 | 11 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 16.49%16.5% | 1 | 16 | 97 |
| Railgun | 33.33%33.3% | 3 | 7 | 21 |
| Lightning Gun | 20.21%20.2% | 2 | 77 | 381 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 3
- 0
- 1
- 0
- 0
- 1
- 0
- 0
- 0
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2123 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 1997 | 297–17 | 95% | 68% | 16,257 | 7,803 |
| whaz | 1895 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| StrydeR | 1778 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1651 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1600 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| RoketQ4 | 1583 | 61–56 | 52% | 52% | 4,439 | 4,044 |
| Conditioning | 1554 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1493 | 104–197 | 35% | 48% | 10,408 | 11,194 |
Bo3 series Elo · players with 10+ series in the last 180 days
