Match:
WwW Quake4.net New Jersey
DuelMONSOON [1.1] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 14 | 4 | 0 | 28.57%28.6% |
| Shotgun | 0 | 0 | 0 | 0.00%0.0% |
| HyperBlaster | 31 | 11 | 1 | 35.48%35.5% |
| Grenade Launcher | 14 | 2 | 1 | 14.29%14.3% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 82 | 38 | 13 | 46.34%46.3% |
| Railgun | 0 | 0 | 0 | 0.00%0.0% |
| Lightning Gun | 1,114 | 314 | 8 | 28.19%28.2% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 7.46%7.5% | 0 | 5 | 67 |
| Shotgun | 49.09%49.1% | 0 | 27 | 55 |
| HyperBlaster | 14.49%14.5% | 1 | 20 | 138 |
| Grenade Launcher | 17.31%17.3% | 3 | 9 | 52 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 39.68%39.7% | 6 | 25 | 63 |
| Railgun | 0.00%0.0% | 0 | 0 | 2 |
| Lightning Gun | 20.81%20.8% | 0 | 62 | 298 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2123 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 1997 | 297–17 | 95% | 68% | 16,257 | 7,803 |
| whaz | 1895 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| StrydeR | 1778 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1664 | 29–27 | 52% | 49% | 1,716 | 1,822 |
| nickaero | 1600 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| RoketQ4 | 1570 | 61–57 | 52% | 52% | 4,458 | 4,081 |
| Conditioning | 1554 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1493 | 104–197 | 35% | 48% | 10,408 | 11,194 |
Bo3 series Elo · players with 10+ series in the last 180 days
