Match:
WwW Quake4.net New Jersey
DuelMONSOON [1.1] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 0 | 0 | 0 | 0.00%0.0% |
| Shotgun | 0 | 0 | 0 | 0.00%0.0% |
| HyperBlaster | 0 | 0 | 0 | 0.00%0.0% |
| Grenade Launcher | 4 | 0 | 0 | 0.00%0.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 95 | 40 | 8 | 42.11%42.1% |
| Railgun | 15 | 9 | 4 | 60.00%60.0% |
| Lightning Gun | 343 | 68 | 0 | 19.83%19.8% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 0.00%0.0% | 0 | 0 | 0 |
| Shotgun | 45.45%45.5% | 0 | 5 | 11 |
| HyperBlaster | 12.82%12.8% | 0 | 5 | 39 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 4 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 25.00%25.0% | 1 | 4 | 16 |
| Railgun | 50.00%50.0% | 1 | 6 | 12 |
| Lightning Gun | 25.11%25.1% | 5 | 341 | 1,358 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 3
- 0
- 1
- 0
- 0
- 2
- 0
- 0
- 0
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2123 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 1997 | 297–17 | 95% | 68% | 16,257 | 7,803 |
| whaz | 1895 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| StrydeR | 1778 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1651 | 28–27 | 51% | 48% | 1,694 | 1,811 |
| nickaero | 1600 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| RoketQ4 | 1583 | 61–56 | 52% | 52% | 4,449 | 4,059 |
| Conditioning | 1554 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1493 | 104–197 | 35% | 48% | 10,408 | 11,194 |
Bo3 series Elo · players with 10+ series in the last 180 days
