WwW Quake4.net EuropeTDM[TMP] SPIRAL by LUKIN
Marine49
namekillsdeathsscorenetDGDTBW
Plantkind27111125144,9671342,576
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 51 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 6
- 0
- 0
- 0

Plantkind weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 19.34%19.3% | 1 | 41 | 212 |
|---|
| Shotgun | 21.59%21.6% | 3 | 76 | 352 |
|---|
| HyperBlaster | 17.20%17.2% | 4 | 64 | 372 |
|---|
| Grenade Launcher | 9.76%9.8% | 2 | 4 | 41 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 44.64%44.6% | 7 | 25 | 56 |
|---|
| Railgun | 38.00%38.0% | 7 | 19 | 50 |
|---|
| Lightning Gun | 18.13%18.1% | 3 | 64 | 353 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
vally243424-103,490134,720
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 38 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 0
- 0
- 0

vally weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.92%21.9% | 4 | 137 | 625 |
|---|
| Shotgun | 25.13%25.1% | 3 | 47 | 187 |
|---|
| HyperBlaster | 15.38%15.4% | 0 | 16 | 104 |
|---|
| Grenade Launcher | 28.57%28.6% | 1 | 2 | 7 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 48.00%48.0% | 6 | 24 | 50 |
|---|
| Railgun | 34.38%34.4% | 3 | 11 | 32 |
|---|
| Lightning Gun | 24.22%24.2% | 6 | 140 | 578 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg41
namekillsdeathsscorenetDGDTBW
Disciple30243064,604184,117
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 81 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 0
- 0
- 0

Disciple weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.04%23.0% | 1 | 53 | 230 |
|---|
| Shotgun | 26.41%26.4% | 3 | 61 | 231 |
|---|
| HyperBlaster | 13.19%13.2% | 3 | 67 | 508 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 8 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 45.24%45.2% | 6 | 19 | 42 |
|---|
| Railgun | 22.22%22.2% | 5 | 10 | 45 |
|---|
| Lightning Gun | 25.50%25.5% | 12 | 179 | 702 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
fungaming13129111-182,692894,340
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 56 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

fungaming weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 11.31%11.3% | 0 | 31 | 274 |
|---|
| Shotgun | 17.58%17.6% | 2 | 29 | 165 |
|---|
| HyperBlaster | 22.22%22.2% | 2 | 14 | 63 |
|---|
| Grenade Launcher | 4.76%4.8% | 1 | 1 | 21 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 39.34%39.3% | 3 | 24 | 61 |
|---|
| Railgun | 37.50%37.5% | 0 | 6 | 16 |
|---|
| Lightning Gun | 16.86%16.9% | 5 | 102 | 605 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days