WwW Quake4.net United KingdomTDM[TMP] SPIRAL by LUKIN
Marine50
namekillsdeathsscorenetDGDTBW
pdealer211182022,5311392,680
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

pdealer weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.69%20.7% | 0 | 36 | 174 |
|---|
| Shotgun | 24.24%24.2% | 4 | 24 | 99 |
|---|
| HyperBlaster | 15.68%15.7% | 5 | 37 | 236 |
|---|
| Grenade Launcher | 15.38%15.4% | 2 | 6 | 39 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 41.94%41.9% | 3 | 13 | 31 |
|---|
| Railgun | 25.00%25.0% | 3 | 7 | 28 |
|---|
| Lightning Gun | 33.33%33.3% | 4 | 70 | 210 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
noustaja2025119-63,386253,848
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 43 sec | 14 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 1
- 0
- 0
- 0

noustaja weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.70%22.7% | 1 | 131 | 577 |
|---|
| Shotgun | 24.79%24.8% | 0 | 30 | 121 |
|---|
| HyperBlaster | 10.00%10.0% | 1 | 13 | 130 |
|---|
| Grenade Launcher | 11.11%11.1% | 0 | 1 | 9 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 44.68%44.7% | 3 | 21 | 47 |
|---|
| Railgun | 66.67%66.7% | 1 | 2 | 3 |
|---|
| Lightning Gun | 33.89%33.9% | 14 | 223 | 658 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby14121211-102,6471443,160
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 3 sec | 2 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 2
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.98%21.0% | 0 | 30 | 143 |
|---|
| Shotgun | 36.36%36.4% | 2 | 16 | 44 |
|---|
| HyperBlaster | 13.81%13.8% | 2 | 29 | 210 |
|---|
| Grenade Launcher | 3.57%3.6% | 0 | 1 | 28 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 17.65%17.6% | 3 | 9 | 51 |
|---|
| Railgun | 48.00%48.0% | 3 | 12 | 25 |
|---|
| Lightning Gun | 16.87%16.9% | 2 | 70 | 415 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg56
namekillsdeathsscorenetDGDTBW
escaped from durka242012333,337272,842
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 58 sec | 9 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 0
- 2
- 0
- 0

escaped from durka weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.15%28.2% | 0 | 67 | 238 |
|---|
| Shotgun | 12.12%12.1% | 6 | 32 | 264 |
|---|
| HyperBlaster | 14.08%14.1% | 0 | 10 | 71 |
|---|
| Grenade Launcher | 11.11%11.1% | 0 | 1 | 9 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 30.00%30.0% | 6 | 18 | 60 |
|---|
| Railgun | 22.22%22.2% | 1 | 2 | 9 |
|---|
| Lightning Gun | 20.52%20.5% | 9 | 111 | 541 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
borg201721813,637272,679
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 17 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 6
- 0
- 0
- 0

borg weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.52%27.5% | 2 | 30 | 109 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 18.03%18.0% | 1 | 22 | 122 |
|---|
| Grenade Launcher | 14.29%14.3% | 1 | 3 | 21 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 48.84%48.8% | 6 | 21 | 43 |
|---|
| Railgun | 44.74%44.7% | 7 | 17 | 38 |
|---|
| Lightning Gun | 31.19%31.2% | 3 | 68 | 218 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
warp152115-62,714343,043
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 10 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

warp weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 32.53%32.5% | 2 | 188 | 578 |
|---|
| Shotgun | 27.27%27.3% | 0 | 12 | 44 |
|---|
| HyperBlaster | 11.43%11.4% | 1 | 8 | 70 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 30.77%30.8% | 5 | 16 | 52 |
|---|
| Railgun | 28.57%28.6% | 1 | 2 | 7 |
|---|
| Lightning Gun | 24.35%24.4% | 5 | 66 | 271 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days