WwW Quake4.net United KingdomTDM[TMP] SPIRAL by LUKIN
Marine40
namekillsdeathsscorenetDGDTBW
gosciu276126204,2086969
Powerups| powerup | pickups | time | kills |
|---|
| 5 | 122 sec | 11 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 3
- 1
- 1
- 0

gosciu weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 15.00%15.0% | 0 | 12 | 80 |
|---|
| Shotgun | 30.30%30.3% | 0 | 20 | 66 |
|---|
| HyperBlaster | 19.64%19.6% | 3 | 44 | 224 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 50.00%50.0% | 7 | 26 | 52 |
|---|
| Railgun | 44.83%44.8% | 5 | 13 | 29 |
|---|
| Lightning Gun | 26.80%26.8% | 11 | 145 | 541 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Cozmic16621482,5871,269
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 4 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 3
- 0
- 0

Cozmic weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 9.91%9.9% | 0 | 11 | 111 |
|---|
| Shotgun | 16.78%16.8% | 1 | 24 | 143 |
|---|
| HyperBlaster | 13.25%13.3% | 2 | 33 | 249 |
|---|
| Grenade Launcher | 33.33%33.3% | 1 | 1 | 3 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 29.41%29.4% | 3 | 15 | 51 |
|---|
| Railgun | 25.00%25.0% | 2 | 3 | 12 |
|---|
| Lightning Gun | 25.06%25.1% | 4 | 111 | 443 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg9
namekillsdeathsscorenetDGDTBW
lolgaming6246-181,189153,679
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 5 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

lolgaming weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 14.72%14.7% | 2 | 44 | 299 |
|---|
| Shotgun | 36.36%36.4% | 0 | 20 | 55 |
|---|
| HyperBlaster | 15.86%15.9% | 1 | 46 | 290 |
|---|
| Grenade Launcher | 20.00%20.0% | 1 | 2 | 10 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 24.32%24.3% | 2 | 18 | 74 |
|---|
| Railgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Lightning Gun | 17.48%17.5% | 0 | 54 | 309 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby3193-161,0493,116
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 12.73%12.7% | 0 | 7 | 55 |
|---|
| Shotgun | 24.24%24.2% | 1 | 8 | 33 |
|---|
| HyperBlaster | 15.00%15.0% | 0 | 9 | 60 |
|---|
| Grenade Launcher | 6.67%6.7% | 1 | 1 | 15 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 40.00%40.0% | 1 | 4 | 10 |
|---|
| Railgun | 30.00%30.0% | 0 | 6 | 20 |
|---|
| Lightning Gun | 33.57%33.6% | 0 | 47 | 140 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days