WwW Quake4.net United KingdomTDM[TMP] SANDSTORM
Marine47
namekillsdeathsscorenetDGDTBW
V 202320-33,203423,660
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

V weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.39%27.4% | 2 | 63 | 230 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 17.06%17.1% | 1 | 36 | 211 |
|---|
| Grenade Launcher | 20.00%20.0% | 0 | 1 | 5 |
|---|
| Nailgun | 36.36%36.4% | 0 | 4 | 11 |
|---|
| Rocket Launcher | 45.45%45.5% | 1 | 10 | 22 |
|---|
| Railgun | 50.00%50.0% | 4 | 6 | 12 |
|---|
| Lightning Gun | 30.97%31.0% | 12 | 297 | 959 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
biker1812417-72,5151433,312
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 16 sec | 8 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

biker weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.66%27.7% | 4 | 91 | 329 |
|---|
| Shotgun | 25.45%25.5% | 1 | 14 | 55 |
|---|
| HyperBlaster | 10.17%10.2% | 1 | 35 | 344 |
|---|
| Grenade Launcher | 33.33%33.3% | 0 | 1 | 3 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 52.00%52.0% | 4 | 13 | 25 |
|---|
| Railgun | 33.33%33.3% | 0 | 1 | 3 |
|---|
| Lightning Gun | 23.89%23.9% | 8 | 177 | 741 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
ebainy!!!1410-4306583
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

ebainy!!! weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 13.33%13.3% | 0 | 6 | 45 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 14.29%14.3% | 0 | 1 | 7 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Railgun | 14.29%14.3% | 0 | 1 | 7 |
|---|
| Lightning Gun | 21.19%21.2% | 1 | 32 | 151 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg56
namekillsdeathsscorenetDGDTBW
oranj2821426124,0811212,315
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 15 sec | 13 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 5
- 0
- 0
- 0

oranj weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 38.19%38.2% | 2 | 76 | 199 |
|---|
| Shotgun | 25.00%25.0% | 0 | 11 | 44 |
|---|
| HyperBlaster | 30.77%30.8% | 1 | 16 | 52 |
|---|
| Grenade Launcher | 50.00%50.0% | 1 | 1 | 2 |
|---|
| Nailgun | 16.07%16.1% | 1 | 9 | 56 |
|---|
| Rocket Launcher | 50.00%50.0% | 6 | 16 | 32 |
|---|
| Railgun | 54.55%54.5% | 4 | 12 | 22 |
|---|
| Lightning Gun | 25.74%25.7% | 13 | 200 | 777 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
sick1722116-63,00352,932
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 67 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 2
- 0
- 0

sick weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 19.47%19.5% | 0 | 74 | 380 |
|---|
| Shotgun | 10.61%10.6% | 2 | 14 | 132 |
|---|
| HyperBlaster | 5.00%5.0% | 0 | 3 | 60 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 37.50%37.5% | 10 | 21 | 56 |
|---|
| Railgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Lightning Gun | 13.77%13.8% | 3 | 122 | 886 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
ballmouse1512014-63,021472,779
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 3 sec | 9 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

ballmouse weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.11%24.1% | 1 | 81 | 336 |
|---|
| Shotgun | 30.30%30.3% | 0 | 10 | 33 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Nailgun | 14.29%14.3% | 1 | 27 | 189 |
|---|
| Rocket Launcher | 38.46%38.5% | 4 | 15 | 39 |
|---|
| Railgun | 25.00%25.0% | 0 | 1 | 4 |
|---|
| Lightning Gun | 24.52%24.5% | 9 | 203 | 828 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days