WwW Quake4.net EuropeTDM[TMP] SANDSTORM
Marine45
namekillsdeathsscorenetDGDTBW
Feedmaster2324122-24,030113,897
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 11 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

Feedmaster weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.03%28.0% | 3 | 67 | 239 |
|---|
| Shotgun | 27.27%27.3% | 1 | 12 | 44 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Nailgun | 17.24%17.2% | 0 | 15 | 87 |
|---|
| Rocket Launcher | 41.03%41.0% | 4 | 16 | 39 |
|---|
| Railgun | 41.18%41.2% | 4 | 7 | 17 |
|---|
| Lightning Gun | 35.44%35.4% | 11 | 297 | 838 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
reez1612415-92,4661233,171
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 3 sec | 9 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

reez weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.67%24.7% | 1 | 74 | 300 |
|---|
| Shotgun | 9.09%9.1% | 0 | 2 | 22 |
|---|
| HyperBlaster | 15.71%15.7% | 1 | 11 | 70 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 53.33%53.3% | 2 | 8 | 15 |
|---|
| Railgun | 38.89%38.9% | 3 | 7 | 18 |
|---|
| Lightning Gun | 30.33%30.3% | 9 | 202 | 666 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
gyro91818-101,7602,614
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

gyro weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 19.57%19.6% | 0 | 46 | 235 |
|---|
| Shotgun | 37.88%37.9% | 2 | 25 | 66 |
|---|
| HyperBlaster | 10.59%10.6% | 2 | 9 | 85 |
|---|
| Grenade Launcher | 28.57%28.6% | 1 | 4 | 14 |
|---|
| Nailgun | 21.25%21.3% | 2 | 17 | 80 |
|---|
| Rocket Launcher | 20.83%20.8% | 0 | 5 | 24 |
|---|
| Railgun | 37.50%37.5% | 0 | 3 | 8 |
|---|
| Lightning Gun | 16.27%16.3% | 2 | 54 | 332 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg61
namekillsdeathsscorenetDGDTBW
drejjk281827194,0651041,715
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 86 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 1
- 0
- 0
- 1

drejjk weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.11%30.1% | 0 | 28 | 93 |
|---|
| Shotgun | 16.67%16.7% | 0 | 11 | 66 |
|---|
| HyperBlaster | 7.75%7.7% | 2 | 11 | 142 |
|---|
| Grenade Launcher | 10.00%10.0% | 0 | 1 | 10 |
|---|
| Nailgun | 13.79%13.8% | 2 | 8 | 58 |
|---|
| Rocket Launcher | 24.53%24.5% | 3 | 13 | 53 |
|---|
| Railgun | 45.45%45.5% | 2 | 5 | 11 |
|---|
| Lightning Gun | 25.72%25.7% | 19 | 214 | 832 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
EQUANOX2612125133,893652,069
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 12 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 1

EQUANOX weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.74%24.7% | 5 | 71 | 287 |
|---|
| Shotgun | 4.55%4.5% | 0 | 1 | 22 |
|---|
| HyperBlaster | 20.00%20.0% | 1 | 12 | 60 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 12 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 40.00%40.0% | 7 | 18 | 45 |
|---|
| Railgun | 33.33%33.3% | 1 | 6 | 18 |
|---|
| Lightning Gun | 27.10%27.1% | 12 | 239 | 882 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
..:MolkYPolky9309-211,724164,472
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

..:MolkYPolky weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 17.18%17.2% | 0 | 45 | 262 |
|---|
| Shotgun | 21.21%21.2% | 0 | 7 | 33 |
|---|
| HyperBlaster | 27.66%27.7% | 0 | 13 | 47 |
|---|
| Grenade Launcher | 22.22%22.2% | 1 | 2 | 9 |
|---|
| Nailgun | 16.50%16.5% | 1 | 17 | 103 |
|---|
| Rocket Launcher | 20.69%20.7% | 2 | 6 | 29 |
|---|
| Railgun | 14.29%14.3% | 1 | 2 | 14 |
|---|
| Lightning Gun | 22.61%22.6% | 4 | 104 | 460 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days