WwW Quake4.net United KingdomTDM[TMP] SPIRAL by LUKIN
Marine24
namekillsdeathsscorenetDGDTBW
Deprived Girl1517114-32,747423,375
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 83 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 1
- 0
- 0

Deprived Girl weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.93%22.9% | 1 | 36 | 157 |
|---|
| Shotgun | 19.91%19.9% | 4 | 46 | 231 |
|---|
| HyperBlaster | 9.32%9.3% | 0 | 22 | 236 |
|---|
| Grenade Launcher | 38.46%38.5% | 2 | 5 | 13 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 27.12%27.1% | 3 | 16 | 59 |
|---|
| Railgun | 26.09%26.1% | 3 | 6 | 23 |
|---|
| Lightning Gun | 10.77%10.8% | 1 | 21 | 195 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
L'Alpagueur1119110-91,95543,151
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

L'Alpagueur weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.62%24.6% | 0 | 32 | 130 |
|---|
| Shotgun | 20.91%20.9% | 0 | 23 | 110 |
|---|
| HyperBlaster | 13.21%13.2% | 1 | 21 | 159 |
|---|
| Grenade Launcher | 33.33%33.3% | 0 | 1 | 3 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 39.34%39.3% | 5 | 24 | 61 |
|---|
| Railgun | 23.53%23.5% | 2 | 4 | 17 |
|---|
| Lightning Gun | 20.54%20.5% | 3 | 61 | 297 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg32
namekillsdeathsscorenetDGDTBW
zhagg191221753,3891001,868
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 5 sec | 7 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 4
- 0
- 0
- 0

zhagg weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.51%20.5% | 0 | 24 | 117 |
|---|
| Shotgun | 11.36%11.4% | 0 | 5 | 44 |
|---|
| HyperBlaster | 19.23%19.2% | 0 | 10 | 52 |
|---|
| Grenade Launcher | 10.00%10.0% | 2 | 2 | 20 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 40.00%40.0% | 4 | 10 | 25 |
|---|
| Railgun | 38.46%38.5% | 5 | 15 | 39 |
|---|
| Lightning Gun | 24.82%24.8% | 7 | 175 | 705 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
www151615-13,1372,834
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 57 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

www weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.57%21.6% | 0 | 22 | 102 |
|---|
| Shotgun | 21.21%21.2% | 0 | 7 | 33 |
|---|
| HyperBlaster | 2.44%2.4% | 0 | 1 | 41 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 51.06%51.1% | 11 | 24 | 47 |
|---|
| Railgun | 18.18%18.2% | 0 | 2 | 11 |
|---|
| Lightning Gun | 17.01%17.0% | 4 | 124 | 729 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days