WwW Quake4.net EuropeTDMSPIRAL by LUKIN
Marine30
namekillsdeathsscorenetDGDTBW
KlouN ///1718116-23,6462,766
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 3 | 11 sec | 2 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

KlouN /// weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.20%25.2% | 0 | 31 | 123 |
|---|
| Shotgun | 13.64%13.6% | 0 | 12 | 88 |
|---|
| HyperBlaster | 11.11%11.1% | 1 | 14 | 126 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 7 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 37.04%37.0% | 8 | 30 | 81 |
|---|
| Railgun | 37.50%37.5% | 5 | 9 | 24 |
|---|
| Lightning Gun | 31.58%31.6% | 2 | 144 | 456 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
reez1625214-113,0553,692
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 1 | 3 sec | 2 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 2
- 0
- 0

reez weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.22%28.2% | 2 | 68 | 241 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 11 |
|---|
| HyperBlaster | 10.82%10.8% | 1 | 21 | 194 |
|---|
| Grenade Launcher | 19.23%19.2% | 2 | 5 | 26 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 36.17%36.2% | 7 | 17 | 47 |
|---|
| Railgun | 25.00%25.0% | 0 | 1 | 4 |
|---|
| Lightning Gun | 37.33%37.3% | 2 | 168 | 450 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg39
namekillsdeathsscorenetDGDTBW
shgmastah^321232204,7922,560
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 1 | 30 sec | 12 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 4
- 1
- 0
- 0

shgmastah^ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 33.64%33.6% | 3 | 36 | 107 |
|---|
| Shotgun | 18.18%18.2% | 0 | 16 | 88 |
|---|
| HyperBlaster | 11.22%11.2% | 1 | 22 | 196 |
|---|
| Grenade Launcher | 40.00%40.0% | 1 | 4 | 10 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 36.00%36.0% | 9 | 27 | 75 |
|---|
| Railgun | 48.15%48.1% | 5 | 13 | 27 |
|---|
| Lightning Gun | 23.77%23.8% | 12 | 212 | 892 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
..:MolkYPolky82217-151,6664,141
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 4 | 93 sec | 1 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

..:MolkYPolky weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 17.89%17.9% | 0 | 44 | 246 |
|---|
| Shotgun | 31.82%31.8% | 1 | 21 | 66 |
|---|
| HyperBlaster | 12.38%12.4% | 0 | 25 | 202 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 26.67%26.7% | 5 | 16 | 60 |
|---|
| Railgun | 25.00%25.0% | 1 | 3 | 12 |
|---|
| Lightning Gun | 19.52%19.5% | 1 | 65 | 333 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days