Match:
WwW Quake4.net Europe
TDMMONSOON [1.1] by LUKIN
Marine59
reez3119130115,2742,885
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 4
- 1
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 33.33%33.3% | 0 | 21 | 63 |
| Shotgun | 17.42%17.4% | 1 | 23 | 132 |
| HyperBlaster | 18.18%18.2% | 2 | 20 | 110 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 4 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 41.05%41.1% | 13 | 39 | 95 |
| Railgun | 38.24%38.2% | 5 | 13 | 34 |
| Lightning Gun | 33.00%33.0% | 9 | 164 | 497 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
retrax291029194,2902,099
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 4
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 38.24%38.2% | 0 | 26 | 68 |
| Shotgun | 27.27%27.3% | 1 | 21 | 77 |
| HyperBlaster | 1.75%1.8% | 0 | 1 | 57 |
| Grenade Launcher | 20.00%20.0% | 0 | 2 | 10 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 38.67%38.7% | 10 | 29 | 75 |
| Railgun | 50.00%50.0% | 7 | 13 | 26 |
| Lightning Gun | 24.05%24.0% | 11 | 240 | 998 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg27
AiSiDi1532114-182,6594,882
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 2
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 17.95%17.9% | 0 | 35 | 195 |
| Shotgun | 20.00%20.0% | 0 | 22 | 110 |
| HyperBlaster | 16.91%16.9% | 0 | 23 | 136 |
| Grenade Launcher | 24.00%24.0% | 4 | 6 | 25 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 36.21%36.2% | 3 | 21 | 58 |
| Railgun | 33.33%33.3% | 3 | 5 | 15 |
| Lightning Gun | 20.70%20.7% | 5 | 118 | 570 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
resp 132913-162,3254,682
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 1
- 0
- 1
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 17.93%17.9% | 0 | 33 | 184 |
| Shotgun | 36.36%36.4% | 1 | 16 | 44 |
| HyperBlaster | 16.74%16.7% | 1 | 38 | 227 |
| Grenade Launcher | 33.33%33.3% | 0 | 2 | 6 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 36.96%37.0% | 6 | 17 | 46 |
| Railgun | 60.00%60.0% | 2 | 3 | 5 |
| Lightning Gun | 14.12%14.1% | 3 | 72 | 510 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida
- 2Sanchez
- 3whaz
- 4Disciple Innokenty
- 5Plantkind
- 6nickaero
- 7Hat Man
- 8Conditioning
- 9Fraudulence Looms
- 10reneso
Bo3 series Elo · players with 10+ series in the last 180 days
