WwW Quake4.net United KingdomTDM[TMP] SPIRAL by LUKIN
Marine43
namekillsdeathsscorenetDGDTBW
PEKO262512504,1383,930
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 60 sec | 10 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

PEKO weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.91%23.9% | 2 | 82 | 343 |
|---|
| Shotgun | 16.94%16.9% | 2 | 41 | 242 |
|---|
| HyperBlaster | 37.93%37.9% | 2 | 22 | 58 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 53.06%53.1% | 8 | 26 | 49 |
|---|
| Railgun | 37.50%37.5% | 2 | 6 | 16 |
|---|
| Lightning Gun | 28.51%28.5% | 10 | 203 | 712 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Shintaro2011711813,048453,116
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

Shintaro weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.25%24.3% | 1 | 89 | 367 |
|---|
| Shotgun | 29.09%29.1% | 4 | 32 | 110 |
|---|
| HyperBlaster | 11.70%11.7% | 1 | 11 | 94 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 46.91%46.9% | 9 | 38 | 81 |
|---|
| Railgun | 22.73%22.7% | 3 | 5 | 22 |
|---|
| Lightning Gun | 22.20%22.2% | 2 | 135 | 608 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg39
namekillsdeathsscorenetDGDTBW
Cullerpines26182683,97073,080
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 118 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

Cullerpines weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.81%22.8% | 0 | 39 | 171 |
|---|
| Shotgun | 54.55%54.5% | 1 | 6 | 11 |
|---|
| HyperBlaster | 19.12%19.1% | 0 | 13 | 68 |
|---|
| Grenade Launcher | 20.00%20.0% | 2 | 2 | 10 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 35.34%35.3% | 17 | 47 | 133 |
|---|
| Railgun | 30.77%30.8% | 1 | 4 | 13 |
|---|
| Lightning Gun | 13.28%13.3% | 5 | 53 | 399 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
vally132813-153,076374,106
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 5
- 0
- 0
- 0

vally weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 33.61%33.6% | 1 | 160 | 476 |
|---|
| Shotgun | 20.74%20.7% | 2 | 73 | 352 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Grenade Launcher | 50.00%50.0% | 0 | 1 | 2 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Railgun | 44.83%44.8% | 4 | 13 | 29 |
|---|
| Lightning Gun | 22.39%22.4% | 5 | 152 | 679 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days