WwW Quake4.net United KingdomTDM[TMP] SPIRAL by LUKIN
Marine43
namekillsdeathsscorenetDGDTBW
vally1737116-212,047455,322
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 1
- 0
- 0

vally weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.26%20.3% | 7 | 155 | 765 |
|---|
| Shotgun | 19.32%19.3% | 0 | 17 | 88 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 35 |
|---|
| Grenade Launcher | 31.82%31.8% | 4 | 7 | 22 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 60.00%60.0% | 4 | 9 | 15 |
|---|
| Railgun | 0.00%0.0% | 0 | 0 | 11 |
|---|
| Lightning Gun | 28.00%28.0% | 1 | 28 | 100 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Xxxll1611815-32,8673072,695
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 54 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

Xxxll weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 16.91%16.9% | 1 | 35 | 207 |
|---|
| Shotgun | 15.15%15.2% | 0 | 5 | 33 |
|---|
| HyperBlaster | 11.45%11.5% | 1 | 15 | 131 |
|---|
| Grenade Launcher | 33.33%33.3% | 1 | 1 | 3 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 23.81%23.8% | 5 | 15 | 63 |
|---|
| Railgun | 33.33%33.3% | 4 | 7 | 21 |
|---|
| Lightning Gun | 22.38%22.4% | 4 | 96 | 429 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Prisunirin1323112-112,979413,310
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 4 sec | 1 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 2
- 0
- 0

Prisunirin weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.11%21.1% | 0 | 126 | 597 |
|---|
| Shotgun | 16.08%16.1% | 1 | 23 | 143 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 30.00%30.0% | 0 | 6 | 20 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 52.78%52.8% | 7 | 19 | 36 |
|---|
| Railgun | 27.78%27.8% | 2 | 5 | 18 |
|---|
| Lightning Gun | 23.12%23.1% | 1 | 40 | 173 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg73
namekillsdeathsscorenetDGDTBW
Disciple Innokenty281912784,41663,127
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 6
- 1
- 0
- 0

Disciple Innokenty weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 26.59%26.6% | 3 | 138 | 519 |
|---|
| Shotgun | 36.36%36.4% | 2 | 52 | 143 |
|---|
| HyperBlaster | 30.69%30.7% | 3 | 58 | 189 |
|---|
| Grenade Launcher | 50.00%50.0% | 0 | 1 | 2 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 54.55%54.5% | 7 | 18 | 33 |
|---|
| Railgun | 50.00%50.0% | 5 | 18 | 36 |
|---|
| Lightning Gun | 28.30%28.3% | 7 | 105 | 371 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
beron269125164,13151,857
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 85 sec | 8 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 1
- 0
- 0
- 0

beron weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.23%27.2% | 2 | 64 | 235 |
|---|
| Shotgun | 15.76%15.8% | 2 | 26 | 165 |
|---|
| HyperBlaster | 16.36%16.4% | 1 | 18 | 110 |
|---|
| Grenade Launcher | 4.00%4.0% | 0 | 1 | 25 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 50.85%50.8% | 11 | 30 | 59 |
|---|
| Railgun | 41.67%41.7% | 2 | 5 | 12 |
|---|
| Lightning Gun | 24.75%24.8% | 8 | 126 | 509 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Player21202112,780172,909
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 3 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

Player weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.56%23.6% | 7 | 147 | 624 |
|---|
| Shotgun | 19.09%19.1% | 2 | 21 | 110 |
|---|
| HyperBlaster | 10.91%10.9% | 0 | 6 | 55 |
|---|
| Grenade Launcher | 25.00%25.0% | 2 | 7 | 28 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 35.71%35.7% | 4 | 10 | 28 |
|---|
| Railgun | 46.67%46.7% | 2 | 7 | 15 |
|---|
| Lightning Gun | 23.93%23.9% | 3 | 39 | 163 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days