WwW Quake4.net United KingdomTDM[TMP] SANDSTORM
Marine37
namekillsdeathsscorenetDGDTBW
III2029119-103,30614,831
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 45 sec | 14 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

III weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 16.90%16.9% | 1 | 24 | 142 |
|---|
| Shotgun | 23.38%23.4% | 1 | 18 | 77 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 21.05%21.1% | 0 | 4 | 19 |
|---|
| Rocket Launcher | 29.41%29.4% | 3 | 25 | 85 |
|---|
| Railgun | 25.00%25.0% | 1 | 3 | 12 |
|---|
| Lightning Gun | 20.51%20.5% | 14 | 319 | 1,555 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Nina1913218-143,4961725,552
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 49 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

Nina weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 19.51%19.5% | 0 | 79 | 405 |
|---|
| Shotgun | 11.04%11.0% | 1 | 17 | 154 |
|---|
| HyperBlaster | 14.86%14.9% | 1 | 26 | 175 |
|---|
| Grenade Launcher | 6.25%6.3% | 0 | 1 | 16 |
|---|
| Nailgun | 5.56%5.6% | 0 | 10 | 180 |
|---|
| Rocket Launcher | 32.84%32.8% | 10 | 22 | 67 |
|---|
| Railgun | 37.50%37.5% | 2 | 3 | 8 |
|---|
| Lightning Gun | 17.68%17.7% | 5 | 128 | 724 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg57
namekillsdeathsscorenetDGDTBW
GOD DESC351535206,141252,716
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 101 sec | 15 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 6
- 0
- 0
- 0

GOD DESC weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 36.00%36.0% | 0 | 18 | 50 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 12.63%12.6% | 1 | 12 | 95 |
|---|
| Grenade Launcher | 33.33%33.3% | 0 | 1 | 3 |
|---|
| Nailgun | 34.62%34.6% | 2 | 27 | 78 |
|---|
| Rocket Launcher | 62.00%62.0% | 10 | 31 | 50 |
|---|
| Railgun | 46.67%46.7% | 7 | 21 | 45 |
|---|
| Lightning Gun | 29.44%29.4% | 15 | 373 | 1,267 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Ke2426222-44,242894,086
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 27 sec | 15 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 0
- 0
- 0

Ke weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.60%22.6% | 1 | 73 | 323 |
|---|
| Shotgun | 9.09%9.1% | 1 | 3 | 33 |
|---|
| HyperBlaster | 17.86%17.9% | 0 | 15 | 84 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 7.79%7.8% | 0 | 6 | 77 |
|---|
| Rocket Launcher | 50.94%50.9% | 5 | 27 | 53 |
|---|
| Railgun | 44.44%44.4% | 2 | 8 | 18 |
|---|
| Lightning Gun | 21.35%21.3% | 15 | 345 | 1,616 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days