WwW Quake4.net United KingdomTDM[TMP] SANDSTORM
Marine49
namekillsdeathsscorenetDGDTBW
sickmfr312322965,132383,506
Powerups| powerup | pickups | time | kills |
|---|
| 5 | 132 sec | 12 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 1
- 1
- 0
- 0

sickmfr weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 17.00%17.0% | 1 | 42 | 247 |
|---|
| Shotgun | 4.55%4.5% | 1 | 1 | 22 |
|---|
| HyperBlaster | 10.00%10.0% | 1 | 12 | 120 |
|---|
| Grenade Launcher | 8.33%8.3% | 0 | 1 | 12 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 34.04%34.0% | 11 | 32 | 94 |
|---|
| Railgun | 41.67%41.7% | 4 | 5 | 12 |
|---|
| Lightning Gun | 18.33%18.3% | 12 | 237 | 1,293 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
shin_20132073,612102,638
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

shin_ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 18.32%18.3% | 1 | 24 | 131 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 28.89%28.9% | 0 | 13 | 45 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 4.17%4.2% | 0 | 1 | 24 |
|---|
| Rocket Launcher | 46.91%46.9% | 10 | 38 | 81 |
|---|
| Railgun | 44.44%44.4% | 1 | 4 | 9 |
|---|
| Lightning Gun | 23.23%23.2% | 8 | 263 | 1,132 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg32
namekillsdeathsscorenetDGDTBW
Lizigrana241192343,8283223,604
Powerups| powerup | pickups | time | kills |
|---|
| 5 | 103 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 1
- 0
- 0
- 0

Lizigrana weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.97%22.0% | 1 | 29 | 132 |
|---|
| Shotgun | 14.39%14.4% | 0 | 19 | 132 |
|---|
| HyperBlaster | 12.94%12.9% | 1 | 26 | 201 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 7 |
|---|
| Nailgun | 30.26%30.3% | 0 | 23 | 76 |
|---|
| Rocket Launcher | 38.54%38.5% | 12 | 37 | 96 |
|---|
| Railgun | 31.58%31.6% | 3 | 6 | 19 |
|---|
| Lightning Gun | 14.82%14.8% | 7 | 114 | 769 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
cONnor j103419-252,316445,140
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

cONnor j weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.85%23.9% | 1 | 52 | 218 |
|---|
| Shotgun | 22.38%22.4% | 0 | 32 | 143 |
|---|
| HyperBlaster | 7.21%7.2% | 0 | 8 | 111 |
|---|
| Grenade Launcher | 6.25%6.3% | 0 | 1 | 16 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 20.00%20.0% | 0 | 6 | 30 |
|---|
| Railgun | 12.50%12.5% | 1 | 2 | 16 |
|---|
| Lightning Gun | 20.46%20.5% | 8 | 332 | 1,623 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days