WwW Quake4.net United KingdomTDM[TMP] SPIRAL by LUKIN
Marine52
namekillsdeathsscorenetDGDTBW
shin4113133766,2451334,697
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 93 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 3
- 1
- 0
- 0

shin weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 29.50%29.5% | 3 | 131 | 444 |
|---|
| Shotgun | 23.14%23.1% | 5 | 28 | 121 |
|---|
| HyperBlaster | 15.77%15.8% | 5 | 82 | 520 |
|---|
| Grenade Launcher | 15.00%15.0% | 1 | 3 | 20 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 43.66%43.7% | 10 | 31 | 71 |
|---|
| Railgun | 50.00%50.0% | 3 | 10 | 20 |
|---|
| Lightning Gun | 21.71%21.7% | 10 | 147 | 677 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
resp15338-183,005354,866
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 14 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

resp weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 14.88%14.9% | 0 | 61 | 410 |
|---|
| Shotgun | 16.36%16.4% | 1 | 18 | 110 |
|---|
| HyperBlaster | 16.25%16.3% | 2 | 26 | 160 |
|---|
| Grenade Launcher | 5.26%5.3% | 0 | 1 | 19 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 36.25%36.3% | 5 | 29 | 80 |
|---|
| Railgun | 30.43%30.4% | 2 | 7 | 23 |
|---|
| Lightning Gun | 10.88%10.9% | 4 | 89 | 818 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg57
namekillsdeathsscorenetDGDTBW
PEKO383213755,438264,592
Powerups| powerup | pickups | time | kills |
|---|
| 5 | 65 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 5
- 4
- 0
- 0

PEKO weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.34%25.3% | 2 | 56 | 221 |
|---|
| Shotgun | 12.44%12.4% | 2 | 26 | 209 |
|---|
| HyperBlaster | 15.61%15.6% | 2 | 27 | 173 |
|---|
| Grenade Launcher | 10.00%10.0% | 0 | 1 | 10 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 39.13%39.1% | 5 | 18 | 46 |
|---|
| Railgun | 68.18%68.2% | 6 | 15 | 22 |
|---|
| Lightning Gun | 23.77%23.8% | 17 | 353 | 1,485 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Yanjain2222720-74,1251944,658
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 15 sec | 1 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 2
- 0
- 0

Yanjain weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.39%23.4% | 2 | 98 | 419 |
|---|
| Shotgun | 14.94%14.9% | 2 | 23 | 154 |
|---|
| HyperBlaster | 7.56%7.6% | 0 | 9 | 119 |
|---|
| Grenade Launcher | 25.00%25.0% | 2 | 12 | 48 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 48.19%48.2% | 12 | 40 | 83 |
|---|
| Railgun | 27.78%27.8% | 1 | 5 | 18 |
|---|
| Lightning Gun | 14.69%14.7% | 1 | 68 | 463 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days