WwW Quake4.net United KingdomTDM[TMP] SPIRAL by LUKIN
Marine66
namekillsdeathsscorenetDGDTBW
aimbotter3917138216,70963,726
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 91 sec | 6 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 13
- 0
- 0
- 0

aimbotter weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 36.43%36.4% | 1 | 47 | 129 |
|---|
| Shotgun | 21.82%21.8% | 3 | 12 | 55 |
|---|
| HyperBlaster | 27.27%27.3% | 3 | 69 | 253 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 42.31%42.3% | 9 | 22 | 52 |
|---|
| Railgun | 42.57%42.6% | 14 | 43 | 101 |
|---|
| Lightning Gun | 18.47%18.5% | 6 | 65 | 352 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
IIIII301922894,6393,452
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 83 sec | 10 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 2
- 1
- 0
- 0

IIIII weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 8.85%8.8% | 0 | 10 | 113 |
|---|
| Shotgun | 13.26%13.3% | 1 | 35 | 264 |
|---|
| HyperBlaster | 17.56%17.6% | 4 | 49 | 279 |
|---|
| Grenade Launcher | 19.05%19.0% | 2 | 4 | 21 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 40.26%40.3% | 8 | 31 | 77 |
|---|
| Railgun | 33.33%33.3% | 4 | 5 | 15 |
|---|
| Lightning Gun | 16.38%16.4% | 10 | 184 | 1,123 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg32
namekillsdeathsscorenetDGDTBW
shin183718-193,452655,872
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 18 sec | 1 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 4
- 0
- 0
- 0

shin weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.99%22.0% | 2 | 159 | 723 |
|---|
| Shotgun | 24.79%24.8% | 2 | 30 | 121 |
|---|
| HyperBlaster | 14.56%14.6% | 2 | 54 | 371 |
|---|
| Grenade Launcher | 6.67%6.7% | 1 | 1 | 15 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 31.65%31.6% | 5 | 25 | 79 |
|---|
| Railgun | 51.72%51.7% | 5 | 15 | 29 |
|---|
| Lightning Gun | 21.65%21.6% | 1 | 21 | 97 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Yucia1533114-193,7261465,476
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 37 sec | 2 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

Yucia weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 12.94%12.9% | 3 | 33 | 255 |
|---|
| Shotgun | 12.73%12.7% | 0 | 35 | 275 |
|---|
| HyperBlaster | 4.17%4.2% | 0 | 2 | 48 |
|---|
| Grenade Launcher | 15.25%15.3% | 1 | 9 | 59 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 46.67%46.7% | 6 | 42 | 90 |
|---|
| Railgun | 36.84%36.8% | 3 | 7 | 19 |
|---|
| Lightning Gun | 19.63%19.6% | 2 | 75 | 382 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days