WwW Quake4.net EuropeTDM[TMP] SANDSTORM
Marine25
namekillsdeathsscorenetDGDTBW
modul1c17111762,9372,413
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 69 sec | 9 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

modul1c weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 29.23%29.2% | 0 | 19 | 65 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 15.00%15.0% | 0 | 9 | 60 |
|---|
| Grenade Launcher | 33.33%33.3% | 0 | 1 | 3 |
|---|
| Nailgun | 26.09%26.1% | 1 | 6 | 23 |
|---|
| Rocket Launcher | 23.88%23.9% | 6 | 16 | 67 |
|---|
| Railgun | 14.29%14.3% | 1 | 1 | 7 |
|---|
| Lightning Gun | 19.63%19.6% | 9 | 212 | 1,080 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
chel8248-161,3163,622
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

chel weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 18.22%18.2% | 1 | 43 | 236 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 17.02%17.0% | 0 | 8 | 47 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 6.45%6.5% | 0 | 2 | 31 |
|---|
| Rocket Launcher | 41.38%41.4% | 3 | 12 | 29 |
|---|
| Railgun | 50.00%50.0% | 1 | 3 | 6 |
|---|
| Lightning Gun | 19.16%19.2% | 3 | 91 | 475 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg34
namekillsdeathsscorenetDGDTBW
reez201821803,5812,448
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 45 sec | 10 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 1
- 0
- 0

reez weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.82%25.8% | 0 | 47 | 182 |
|---|
| Shotgun | 28.79%28.8% | 1 | 19 | 66 |
|---|
| HyperBlaster | 10.99%11.0% | 0 | 10 | 91 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 10.00%10.0% | 1 | 5 | 50 |
|---|
| Rocket Launcher | 36.36%36.4% | 2 | 8 | 22 |
|---|
| Railgun | 39.13%39.1% | 5 | 9 | 23 |
|---|
| Lightning Gun | 35.08%35.1% | 10 | 301 | 858 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby1691672,5901,805
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 9 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 2
- 0
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 36.07%36.1% | 0 | 22 | 61 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 11.67%11.7% | 0 | 7 | 60 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 33.33%33.3% | 0 | 2 | 6 |
|---|
| Rocket Launcher | 30.77%30.8% | 4 | 16 | 52 |
|---|
| Railgun | 50.00%50.0% | 3 | 5 | 10 |
|---|
| Lightning Gun | 25.41%25.4% | 9 | 231 | 909 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days