WwW Quake4.net United KingdomTDM[TMP] SANDSTORM
Marine55
namekillsdeathsscorenetDGDTBW
debil30263044,32163,837
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 35 sec | 18 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 2
- 2
- 0
- 0

debil weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 34.04%34.0% | 3 | 144 | 423 |
|---|
| Shotgun | 57.58%57.6% | 1 | 19 | 33 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 22.95%23.0% | 1 | 14 | 61 |
|---|
| Rocket Launcher | 50.00%50.0% | 2 | 4 | 8 |
|---|
| Railgun | 38.46%38.5% | 3 | 10 | 26 |
|---|
| Lightning Gun | 30.62%30.6% | 18 | 308 | 1,006 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
DiRoL181161712,9751102,606
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 2
- 0
- 0
- 0

DiRoL weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.96%21.0% | 0 | 48 | 229 |
|---|
| Shotgun | 20.20%20.2% | 1 | 20 | 99 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 14.29%14.3% | 1 | 3 | 21 |
|---|
| Rocket Launcher | 25.81%25.8% | 4 | 8 | 31 |
|---|
| Railgun | 25.00%25.0% | 4 | 6 | 24 |
|---|
| Lightning Gun | 18.37%18.4% | 8 | 250 | 1,361 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
imar8158-71,71072,457
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

imar weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.14%22.1% | 0 | 58 | 262 |
|---|
| Shotgun | 25.57%25.6% | 2 | 45 | 176 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 23.53%23.5% | 0 | 12 | 51 |
|---|
| Rocket Launcher | 11.11%11.1% | 0 | 1 | 9 |
|---|
| Railgun | 33.33%33.3% | 2 | 4 | 12 |
|---|
| Lightning Gun | 25.11%25.1% | 4 | 111 | 442 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg52
namekillsdeathsscorenetDGDTBW
toby221212103,0541933,109
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 9 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 1
- 4
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 15.84%15.8% | 1 | 32 | 202 |
|---|
| Shotgun | 1.01%1.0% | 0 | 1 | 99 |
|---|
| HyperBlaster | 5.91%5.9% | 1 | 13 | 220 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 4 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Rocket Launcher | 34.38%34.4% | 4 | 11 | 32 |
|---|
| Railgun | 46.15%46.2% | 3 | 6 | 13 |
|---|
| Lightning Gun | 31.11%31.1% | 9 | 154 | 495 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days