WwW Quake4.net United KingdomTDM[TMP] SPIRAL by LUKIN
Marine88
namekillsdeathsscorenetDGDTBW
DiRoL372237154,581213,284
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 4
- 0
- 0
- 0

DiRoL weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.12%24.1% | 5 | 89 | 369 |
|---|
| Shotgun | 21.68%21.7% | 6 | 93 | 429 |
|---|
| HyperBlaster | 18.80%18.8% | 8 | 75 | 399 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 28.57%28.6% | 7 | 16 | 56 |
|---|
| Railgun | 75.00%75.0% | 6 | 9 | 12 |
|---|
| Lightning Gun | 21.53%21.5% | 5 | 62 | 288 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
NOUSTAJA291429154,6151002,122
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 8 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 5
- 0
- 1
- 0

NOUSTAJA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 29.62%29.6% | 1 | 77 | 260 |
|---|
| Shotgun | 90.91%90.9% | 0 | 10 | 11 |
|---|
| HyperBlaster | 20.13%20.1% | 6 | 64 | 318 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 11 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 58.14%58.1% | 9 | 25 | 43 |
|---|
| Railgun | 46.67%46.7% | 5 | 14 | 30 |
|---|
| Lightning Gun | 27.44%27.4% | 8 | 135 | 492 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby28312322105,1662652,013
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 2
- 0
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 32.80%32.8% | 1 | 62 | 189 |
|---|
| Shotgun | 15.45%15.5% | 1 | 17 | 110 |
|---|
| HyperBlaster | 17.86%17.9% | 0 | 10 | 56 |
|---|
| Grenade Launcher | 6.25%6.3% | 1 | 1 | 16 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 47.79%47.8% | 18 | 54 | 113 |
|---|
| Railgun | 33.33%33.3% | 2 | 4 | 12 |
|---|
| Lightning Gun | 21.79%21.8% | 5 | 68 | 312 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg38
namekillsdeathsscorenetDGDTBW
öåà øû èãåå21134119-152,9821185,220
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 13 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 3
- 1
- 0

öåà øû èãåå weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 18.21%18.2% | 3 | 108 | 593 |
|---|
| Shotgun | 11.82%11.8% | 2 | 13 | 110 |
|---|
| HyperBlaster | 8.13%8.1% | 1 | 13 | 160 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 3 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 50.00%50.0% | 7 | 24 | 48 |
|---|
| Railgun | 29.41%29.4% | 2 | 5 | 17 |
|---|
| Lightning Gun | 20.05%20.1% | 3 | 80 | 399 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
respectq41412813-153,1152003,859
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 46 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 1
- 0
- 0

respectq4 weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.51%20.5% | 0 | 56 | 273 |
|---|
| Shotgun | 16.67%16.7% | 2 | 33 | 198 |
|---|
| HyperBlaster | 1.04%1.0% | 1 | 2 | 193 |
|---|
| Grenade Launcher | 17.24%17.2% | 1 | 5 | 29 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 21.57%21.6% | 3 | 11 | 51 |
|---|
| Railgun | 37.50%37.5% | 6 | 9 | 24 |
|---|
| Lightning Gun | 17.30%17.3% | 0 | 32 | 185 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
stelsssss+™71366-301,322835,283
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

stelsssss+™ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 18.23%18.2% | 1 | 144 | 790 |
|---|
| Shotgun | 22.73%22.7% | 1 | 5 | 22 |
|---|
| HyperBlaster | 21.95%22.0% | 1 | 9 | 41 |
|---|
| Grenade Launcher | 7.89%7.9% | 0 | 3 | 38 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 52.38%52.4% | 2 | 11 | 21 |
|---|
| Railgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Lightning Gun | 15.19%15.2% | 1 | 36 | 237 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days