WwW Quake4.net EuropeTDM[TMP] SPIRAL by LUKIN
Marine50
namekillsdeathsscorenetDGDTBW
sadasdasd2914128144,05552,542
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 65 sec | 18 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 2
- 1
- 0
- 0

sadasdasd weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.71%20.7% | 0 | 29 | 140 |
|---|
| Shotgun | 35.66%35.7% | 2 | 51 | 143 |
|---|
| HyperBlaster | 12.50%12.5% | 1 | 4 | 32 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 38.64%38.6% | 4 | 17 | 44 |
|---|
| Railgun | 46.67%46.7% | 3 | 7 | 15 |
|---|
| Lightning Gun | 29.50%29.5% | 18 | 259 | 878 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
BasedGod242222204,28253,432
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 20 sec | 8 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 3
- 0
- 0
- 0

BasedGod weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 29.67%29.7% | 1 | 73 | 246 |
|---|
| Shotgun | 21.21%21.2% | 1 | 21 | 99 |
|---|
| HyperBlaster | 15.84%15.8% | 2 | 32 | 202 |
|---|
| Grenade Launcher | 21.43%21.4% | 0 | 3 | 14 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 38.10%38.1% | 7 | 24 | 63 |
|---|
| Railgun | 39.13%39.1% | 5 | 9 | 23 |
|---|
| Lightning Gun | 23.61%23.6% | 8 | 132 | 559 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg30
namekillsdeathsscorenetDGDTBW
KlouN2112820-83,1821454,468
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 50 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 1
- 1
- 0

KlouN weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.67%30.7% | 1 | 73 | 238 |
|---|
| Shotgun | 10.39%10.4% | 0 | 8 | 77 |
|---|
| HyperBlaster | 11.01%11.0% | 2 | 12 | 109 |
|---|
| Grenade Launcher | 12.50%12.5% | 1 | 2 | 16 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 46.15%46.2% | 4 | 18 | 39 |
|---|
| Railgun | 25.00%25.0% | 5 | 7 | 28 |
|---|
| Lightning Gun | 26.14%26.1% | 7 | 103 | 394 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
DiRoL1228210-182,792143,869
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 2 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 4
- 0
- 0
- 0

DiRoL weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.27%25.3% | 2 | 94 | 372 |
|---|
| Shotgun | 13.64%13.6% | 0 | 15 | 110 |
|---|
| HyperBlaster | 11.54%11.5% | 0 | 3 | 26 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 40.74%40.7% | 5 | 22 | 54 |
|---|
| Railgun | 40.91%40.9% | 2 | 9 | 22 |
|---|
| Lightning Gun | 26.99%27.0% | 3 | 122 | 452 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days