WwW Quake4.net United KingdomTDM[TMP] SPIRAL by LUKIN
Marine59
namekillsdeathsscorenetDGDTBW
NOXON321232204,748362,370
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 48 sec | 11 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 2
- 0
- 0
- 0

NOXON weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.65%30.6% | 2 | 95 | 310 |
|---|
| Shotgun | 13.64%13.6% | 0 | 3 | 22 |
|---|
| HyperBlaster | 10.14%10.1% | 2 | 15 | 148 |
|---|
| Grenade Launcher | 11.11%11.1% | 1 | 3 | 27 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 47.17%47.2% | 7 | 25 | 53 |
|---|
| Railgun | 44.00%44.0% | 8 | 11 | 25 |
|---|
| Lightning Gun | 30.87%30.9% | 11 | 163 | 528 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
nickaero1627115-122,885534,099
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

nickaero weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.35%20.4% | 2 | 127 | 624 |
|---|
| Shotgun | 21.82%21.8% | 1 | 36 | 165 |
|---|
| HyperBlaster | 20.00%20.0% | 1 | 8 | 40 |
|---|
| Grenade Launcher | 8.70%8.7% | 2 | 2 | 23 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 40.35%40.4% | 7 | 23 | 57 |
|---|
| Railgun | 55.56%55.6% | 2 | 5 | 9 |
|---|
| Lightning Gun | 22.66%22.7% | 0 | 58 | 256 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
hhggg1319112-72,481202,788
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 52 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

hhggg weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.22%24.2% | 2 | 93 | 384 |
|---|
| Shotgun | 19.09%19.1% | 0 | 21 | 110 |
|---|
| HyperBlaster | 22.97%23.0% | 1 | 17 | 74 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 10 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 24.19%24.2% | 3 | 15 | 62 |
|---|
| Railgun | 37.50%37.5% | 3 | 6 | 16 |
|---|
| Lightning Gun | 19.87%19.9% | 4 | 60 | 302 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg52
namekillsdeathsscorenetDGDTBW
--NOUSTAJA221812133,5992492,754
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 2
- 0
- 0
- 0

--NOUSTAJA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 29.73%29.7% | 1 | 66 | 222 |
|---|
| Shotgun | 20.20%20.2% | 1 | 20 | 99 |
|---|
| HyperBlaster | 10.44%10.4% | 3 | 26 | 249 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 32.86%32.9% | 9 | 23 | 70 |
|---|
| Railgun | 45.00%45.0% | 4 | 9 | 20 |
|---|
| Lightning Gun | 28.25%28.2% | 4 | 113 | 400 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby19122216-62,638893,421
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 10 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 1
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.94%24.9% | 4 | 100 | 401 |
|---|
| Shotgun | 14.05%14.0% | 1 | 17 | 121 |
|---|
| HyperBlaster | 5.26%5.3% | 0 | 3 | 57 |
|---|
| Grenade Launcher | 16.67%16.7% | 2 | 4 | 24 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 25.81%25.8% | 4 | 16 | 62 |
|---|
| Railgun | 38.46%38.5% | 2 | 5 | 13 |
|---|
| Lightning Gun | 24.47%24.5% | 5 | 92 | 376 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
^152515-103,02043,939
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

^ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.35%28.4% | 2 | 129 | 455 |
|---|
| Shotgun | 40.91%40.9% | 2 | 36 | 88 |
|---|
| HyperBlaster | 16.28%16.3% | 1 | 14 | 86 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 41.18%41.2% | 3 | 21 | 51 |
|---|
| Railgun | 42.86%42.9% | 0 | 3 | 7 |
|---|
| Lightning Gun | 21.11%21.1% | 6 | 133 | 630 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days