WwW Quake4.net United KingdomTDM[TMP] SPIRAL by LUKIN
Marine41
namekillsdeathsscorenetDGDTBW
--NOUSTAJA26242624,2374,367
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 39 sec | 12 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 1

--NOUSTAJA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 36.62%36.6% | 0 | 52 | 142 |
|---|
| Shotgun | 19.19%19.2% | 1 | 19 | 99 |
|---|
| HyperBlaster | 16.67%16.7% | 2 | 13 | 78 |
|---|
| Grenade Launcher | 100.00%100.0% | 1 | 1 | 1 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 53.73%53.7% | 8 | 36 | 67 |
|---|
| Railgun | 30.77%30.8% | 2 | 4 | 13 |
|---|
| Lightning Gun | 34.09%34.1% | 12 | 181 | 531 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby1624115-92,608943,572
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 17.83%17.8% | 0 | 23 | 129 |
|---|
| Shotgun | 23.64%23.6% | 1 | 13 | 55 |
|---|
| HyperBlaster | 14.01%14.0% | 1 | 22 | 157 |
|---|
| Grenade Launcher | 6.25%6.3% | 1 | 1 | 16 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 31.63%31.6% | 10 | 31 | 98 |
|---|
| Railgun | 50.00%50.0% | 1 | 4 | 8 |
|---|
| Lightning Gun | 16.29%16.3% | 2 | 36 | 221 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg44
namekillsdeathsscorenetDGDTBW
KlouN292312854,903423,582
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 84 sec | 7 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 7
- 1
- 0
- 0

KlouN weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 42.69%42.7% | 3 | 111 | 260 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 11 |
|---|
| HyperBlaster | 31.43%31.4% | 2 | 22 | 70 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 62.96%63.0% | 7 | 17 | 27 |
|---|
| Railgun | 52.94%52.9% | 9 | 18 | 34 |
|---|
| Lightning Gun | 26.71%26.7% | 7 | 121 | 453 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
reez18122116-63,036913,263
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 15 sec | 7 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 2
- 0
- 0
- 0

reez weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 33.94%33.9% | 0 | 37 | 109 |
|---|
| Shotgun | 16.16%16.2% | 1 | 16 | 99 |
|---|
| HyperBlaster | 5.22%5.2% | 2 | 6 | 115 |
|---|
| Grenade Launcher | 6.25%6.3% | 0 | 2 | 32 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 30.00%30.0% | 5 | 15 | 50 |
|---|
| Railgun | 71.43%71.4% | 3 | 5 | 7 |
|---|
| Lightning Gun | 29.77%29.8% | 7 | 217 | 729 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days