Match:
WwW Quake4.net United Kingdom
TDMMATROSKA [beta 3.1b] by pppL
Marine39
--NOUSTAJA25112123113,447662,238
| powerup | pickups | time | kills |
|---|---|---|---|
| 3 | 90 sec | 14 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 2
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 24.70%24.7% | 2 | 41 | 166 |
| Shotgun | 15.58%15.6% | 1 | 12 | 77 |
| HyperBlaster | 29.27%29.3% | 1 | 12 | 41 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 48.39%48.4% | 1 | 15 | 31 |
| Rocket Launcher | 41.30%41.3% | 5 | 19 | 46 |
| Railgun | 30.77%30.8% | 1 | 4 | 13 |
| Lightning Gun | 24.54%24.5% | 14 | 225 | 917 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
toby1724116-82,979313,488
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 12 sec | 4 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 30.83%30.8% | 1 | 41 | 133 |
| Shotgun | 20.26%20.3% | 2 | 78 | 385 |
| HyperBlaster | 17.37%17.4% | 3 | 33 | 190 |
| Grenade Launcher | 15.38%15.4% | 1 | 2 | 13 |
| Nailgun | 15.32%15.3% | 2 | 17 | 111 |
| Rocket Launcher | 44.44%44.4% | 3 | 16 | 36 |
| Railgun | 40.00%40.0% | 0 | 2 | 5 |
| Lightning Gun | 20.17%20.2% | 4 | 144 | 714 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg31
toby^202720-73,34953,693
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 15 sec | 9 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 27.22%27.2% | 1 | 135 | 496 |
| Shotgun | 25.36%25.4% | 2 | 53 | 209 |
| HyperBlaster | 16.39%16.4% | 1 | 10 | 61 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 35.19%35.2% | 2 | 19 | 54 |
| Rocket Launcher | 76.92%76.9% | 3 | 10 | 13 |
| Railgun | 35.71%35.7% | 2 | 5 | 14 |
| Lightning Gun | 29.64%29.6% | 9 | 273 | 921 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Toby1321711-62,3771222,733
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 30 sec | 5 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 3
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 6.25%6.3% | 0 | 10 | 160 |
| Shotgun | 27.27%27.3% | 0 | 3 | 11 |
| HyperBlaster | 10.08%10.1% | 3 | 24 | 238 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 4 |
| Nailgun | 15.79%15.8% | 0 | 3 | 19 |
| Rocket Launcher | 18.75%18.8% | 0 | 3 | 16 |
| Railgun | 30.43%30.4% | 5 | 14 | 46 |
| Lightning Gun | 18.10%18.1% | 5 | 139 | 768 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2121 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 1994 | 297–17 | 95% | 68% | 16,257 | 7,803 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1488 | 104–197 | 35% | 48% | 10,408 | 11,194 |
- 1namida
- 2Sanchez
- 3whaz
- 4Disciple Innokenty
- 5Plantkind
- 6nickaero
- 7Hat Man
- 8Conditioning
- 9Fraudulence Looms
- 10reneso
Bo3 series Elo · players with 10+ series in the last 180 days
