WwW Quake4.net United KingdomTDM[TMP] SPIRAL by LUKIN
Marine29
namekillsdeathsscorenetDGDTBW
Michael Bispi1620115-52,50073,219
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 57 sec | 10 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

Michael Bispi weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 18.54%18.5% | 2 | 28 | 151 |
|---|
| Shotgun | 20.13%20.1% | 0 | 31 | 154 |
|---|
| HyperBlaster | 15.79%15.8% | 0 | 3 | 19 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 1 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 27.27%27.3% | 3 | 15 | 55 |
|---|
| Railgun | 28.57%28.6% | 1 | 2 | 7 |
|---|
| Lightning Gun | 19.39%19.4% | 10 | 185 | 954 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
--NOUSTAJA14131412,090142,690
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 41 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 0
- 0
- 0

--NOUSTAJA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.81%23.8% | 0 | 30 | 126 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 12.77%12.8% | 1 | 6 | 47 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 44.44%44.4% | 5 | 20 | 45 |
|---|
| Railgun | 41.18%41.2% | 4 | 7 | 17 |
|---|
| Lightning Gun | 25.33%25.3% | 4 | 153 | 604 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg32
namekillsdeathsscorenetDGDTBW
ANHEDONIA23162373,4542,590
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 26 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 3
- 0
- 0
- 0

ANHEDONIA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.65%21.6% | 1 | 42 | 194 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 25.87%25.9% | 3 | 52 | 201 |
|---|
| Grenade Launcher | 22.92%22.9% | 4 | 11 | 48 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 38.10%38.1% | 7 | 16 | 42 |
|---|
| Railgun | 56.52%56.5% | 5 | 13 | 23 |
|---|
| Lightning Gun | 28.03%28.0% | 3 | 111 | 396 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby9149-52,4552,000
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 22 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 19.70%19.7% | 0 | 13 | 66 |
|---|
| Shotgun | 37.66%37.7% | 1 | 29 | 77 |
|---|
| HyperBlaster | 8.33%8.3% | 0 | 10 | 120 |
|---|
| Grenade Launcher | 1.85%1.9% | 0 | 1 | 54 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 26.79%26.8% | 2 | 15 | 56 |
|---|
| Railgun | 23.08%23.1% | 1 | 3 | 13 |
|---|
| Lightning Gun | 30.16%30.2% | 5 | 130 | 431 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2121 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 1994 | 297–17 | 95% | 68% | 16,257 | 7,803 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1488 | 104–197 | 35% | 48% | 10,408 | 11,194 |
- 1namida2121697–34 seriesW/L 95%K/D 73%35,218 / 13,301
- 2Sanchez1994297–17 seriesW/L 95%K/D 68%16,257 / 7,803
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1488104–197 seriesW/L 35%K/D 48%10,408 / 11,194
Bo3 series Elo · players with 10+ series in the last 180 days