WwW Quake4.net United KingdomTDM[TMP] SPIRAL by LUKIN
Marine68
namekillsdeathsscorenetDGDTBW
TRILL281528133,991182,587
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 56 sec | 15 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 1
- 0
- 0

TRILL weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.17%30.2% | 0 | 89 | 295 |
|---|
| Shotgun | 26.77%26.8% | 2 | 53 | 198 |
|---|
| HyperBlaster | 22.73%22.7% | 2 | 25 | 110 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 3 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 54.05%54.1% | 7 | 20 | 37 |
|---|
| Railgun | 40.00%40.0% | 1 | 4 | 10 |
|---|
| Lightning Gun | 24.42%24.4% | 15 | 159 | 651 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
stywoo26926173,297591,748
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 79 sec | 11 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

stywoo weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 15.48%15.5% | 1 | 24 | 155 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 22 |
|---|
| HyperBlaster | 11.30%11.3% | 2 | 27 | 239 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 46.55%46.6% | 10 | 27 | 58 |
|---|
| Railgun | 42.86%42.9% | 2 | 3 | 7 |
|---|
| Lightning Gun | 20.41%20.4% | 11 | 129 | 632 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Zvy1621214-72,869542,930
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

Zvy weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.90%25.9% | 1 | 65 | 251 |
|---|
| Shotgun | 17.48%17.5% | 2 | 25 | 143 |
|---|
| HyperBlaster | 14.46%14.5% | 0 | 12 | 83 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 1 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 46.43%46.4% | 7 | 26 | 56 |
|---|
| Railgun | 42.86%42.9% | 1 | 9 | 21 |
|---|
| Lightning Gun | 26.67%26.7% | 5 | 88 | 330 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg35
namekillsdeathsscorenetDGDTBW
KlouN2412823-53,220743,410
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 6 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 3
- 1
- 0
- 0

KlouN weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.57%28.6% | 1 | 68 | 238 |
|---|
| Shotgun | 3.03%3.0% | 1 | 1 | 33 |
|---|
| HyperBlaster | 29.41%29.4% | 3 | 35 | 119 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 53.66%53.7% | 9 | 22 | 41 |
|---|
| Railgun | 32.35%32.4% | 5 | 11 | 34 |
|---|
| Lightning Gun | 35.29%35.3% | 4 | 78 | 221 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Coomer71441510-52,1454472,131
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

Coomer7 weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 16.74%16.7% | 2 | 40 | 239 |
|---|
| Shotgun | 12.34%12.3% | 1 | 19 | 154 |
|---|
| HyperBlaster | 20.45%20.5% | 2 | 9 | 44 |
|---|
| Grenade Launcher | 14.29%14.3% | 0 | 8 | 56 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 21.05%21.1% | 4 | 8 | 38 |
|---|
| Railgun | 22.86%22.9% | 4 | 8 | 35 |
|---|
| Lightning Gun | 18.97%19.0% | 1 | 55 | 290 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
nickaero523512-331,9001814,616
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

nickaero weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.54%22.5% | 1 | 158 | 701 |
|---|
| Shotgun | 18.18%18.2% | 2 | 82 | 451 |
|---|
| HyperBlaster | 13.79%13.8% | 1 | 8 | 58 |
|---|
| Grenade Launcher | 12.50%12.5% | 1 | 2 | 16 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 23.08%23.1% | 0 | 6 | 26 |
|---|
| Railgun | 33.33%33.3% | 0 | 2 | 6 |
|---|
| Lightning Gun | 18.64%18.6% | 0 | 22 | 118 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2121 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 1994 | 297–17 | 95% | 68% | 16,257 | 7,803 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1488 | 104–197 | 35% | 48% | 10,408 | 11,194 |
- 1namida2121697–34 seriesW/L 95%K/D 73%35,218 / 13,301
- 2Sanchez1994297–17 seriesW/L 95%K/D 68%16,257 / 7,803
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1488104–197 seriesW/L 35%K/D 48%10,408 / 11,194
Bo3 series Elo · players with 10+ series in the last 180 days