WwW Quake4.net United KingdomTDMRail Trouble by TymoN
Marine85
namekillsdeathsscorenetDGDTBW
smastah4216413515,5162621,202
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 90 sec | 19 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 2
- 0
- 0
- 0

smastah weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.19%24.2% | 3 | 60 | 248 |
|---|
| Shotgun | 31.52%31.5% | 9 | 52 | 165 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 10 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 34.78%34.8% | 8 | 24 | 69 |
|---|
| Railgun | 39.13%39.1% | 2 | 9 | 23 |
|---|
| Lightning Gun | 22.82%22.8% | 19 | 269 | 1,179 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
haste1231612263,194152,318
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 6 sec | 12 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 0
- 0
- 0

haste1 weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.33%28.3% | 4 | 85 | 300 |
|---|
| Shotgun | 19.58%19.6% | 1 | 28 | 143 |
|---|
| HyperBlaster | 17.50%17.5% | 2 | 14 | 80 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 36.36%36.4% | 1 | 4 | 11 |
|---|
| Railgun | 53.85%53.8% | 3 | 7 | 13 |
|---|
| Lightning Gun | 24.50%24.5% | 12 | 255 | 1,041 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
HAROSH1MA2312122103,931951,999
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 28 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 8
- 1
- 0
- 0

HAROSH1MA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.84%24.8% | 3 | 40 | 161 |
|---|
| Shotgun | 20.00%20.0% | 3 | 11 | 55 |
|---|
| HyperBlaster | 14.20%14.2% | 2 | 23 | 162 |
|---|
| Grenade Launcher | 10.53%10.5% | 1 | 2 | 19 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 36.00%36.0% | 4 | 18 | 50 |
|---|
| Railgun | 73.91%73.9% | 5 | 17 | 23 |
|---|
| Lightning Gun | 26.20%26.2% | 4 | 98 | 374 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg27
namekillsdeathsscorenetDGDTBW
lil b (based god)14138211-272,728205,217
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 2 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

lil b (based god) weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 31.58%31.6% | 4 | 174 | 551 |
|---|
| Shotgun | 20.45%20.5% | 1 | 27 | 132 |
|---|
| HyperBlaster | 20.51%20.5% | 3 | 32 | 156 |
|---|
| Grenade Launcher | 15.63%15.6% | 2 | 5 | 32 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 18.18%18.2% | 1 | 2 | 11 |
|---|
| Railgun | 39.13%39.1% | 3 | 9 | 23 |
|---|
| Lightning Gun | 33.61%33.6% | 0 | 40 | 119 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
zilla9309-211,4001124,349
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 20 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 3
- 0
- 1

zilla weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 12.17%12.2% | 1 | 51 | 419 |
|---|
| Shotgun | 14.55%14.5% | 0 | 16 | 110 |
|---|
| HyperBlaster | 29.41%29.4% | 0 | 10 | 34 |
|---|
| Grenade Launcher | 50.00%50.0% | 0 | 1 | 2 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 25.00%25.0% | 1 | 4 | 16 |
|---|
| Railgun | 13.79%13.8% | 0 | 4 | 29 |
|---|
| Lightning Gun | 14.57%14.6% | 4 | 37 | 254 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Sz82417-171,3915313,075
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 0 sec | 1 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 1
- 0
- 0

Sz weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 29.46%29.5% | 0 | 33 | 112 |
|---|
| Shotgun | 13.82%13.8% | 1 | 38 | 275 |
|---|
| HyperBlaster | 21.74%21.7% | 0 | 5 | 23 |
|---|
| Grenade Launcher | 13.33%13.3% | 0 | 2 | 15 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 0.00%0.0% | 0 | 0 | 3 |
|---|
| Railgun | 38.89%38.9% | 5 | 7 | 18 |
|---|
| Lightning Gun | 21.60%21.6% | 1 | 27 | 125 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days