WwW Quake4.net United KingdomTDM[TMP] SPIRAL by LUKIN
Marine83
namekillsdeathsscorenetDGDTBW
S H G^351135245,35231,840
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 42 sec | 8 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 4
- 0
- 1
- 0

S H G^ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 33.73%33.7% | 2 | 57 | 169 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 10.00%10.0% | 0 | 9 | 90 |
|---|
| Grenade Launcher | 21.05%21.1% | 3 | 4 | 19 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 44.19%44.2% | 15 | 38 | 86 |
|---|
| Railgun | 54.55%54.5% | 6 | 12 | 22 |
|---|
| Lightning Gun | 23.52%23.5% | 8 | 151 | 642 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
NOUSTAJA^2716126103,711302,136
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 6 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

NOUSTAJA^ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 31.09%31.1% | 4 | 111 | 357 |
|---|
| Shotgun | 7.27%7.3% | 0 | 4 | 55 |
|---|
| HyperBlaster | 16.30%16.3% | 5 | 59 | 362 |
|---|
| Grenade Launcher | 14.29%14.3% | 0 | 1 | 7 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 52.46%52.5% | 10 | 32 | 61 |
|---|
| Railgun | 46.67%46.7% | 2 | 7 | 15 |
|---|
| Lightning Gun | 17.77%17.8% | 6 | 78 | 439 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
tdn master241522274,258902,606
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 60 sec | 7 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

tdn master weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.00%25.0% | 3 | 26 | 104 |
|---|
| Shotgun | 11.36%11.4% | 0 | 15 | 132 |
|---|
| HyperBlaster | 23.23%23.2% | 4 | 36 | 155 |
|---|
| Grenade Launcher | 25.00%25.0% | 1 | 1 | 4 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 46.38%46.4% | 7 | 32 | 69 |
|---|
| Railgun | 22.22%22.2% | 2 | 8 | 36 |
|---|
| Lightning Gun | 21.25%21.3% | 7 | 95 | 447 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg36
namekillsdeathsscorenetDGDTBW
Tai1513014-162,22554,653
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 3 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

Tai weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.54%28.5% | 2 | 131 | 459 |
|---|
| Shotgun | 27.92%27.9% | 2 | 43 | 154 |
|---|
| HyperBlaster | 13.64%13.6% | 1 | 3 | 22 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 37.14%37.1% | 3 | 13 | 35 |
|---|
| Railgun | 17.65%17.6% | 1 | 3 | 17 |
|---|
| Lightning Gun | 28.75%28.7% | 5 | 92 | 320 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
noob player1312912-172,326844,613
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 2
- 0
- 0
- 0

noob player weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 36.29%36.3% | 0 | 135 | 372 |
|---|
| Shotgun | 41.56%41.6% | 2 | 32 | 77 |
|---|
| HyperBlaster | 15.87%15.9% | 1 | 10 | 63 |
|---|
| Grenade Launcher | 40.00%40.0% | 2 | 6 | 15 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 40.00%40.0% | 1 | 2 | 5 |
|---|
| Railgun | 22.58%22.6% | 3 | 7 | 31 |
|---|
| Lightning Gun | 31.49%31.5% | 4 | 91 | 289 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
reez1130110-202,031654,055
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

reez weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.49%24.5% | 2 | 168 | 686 |
|---|
| Shotgun | 38.64%38.6% | 1 | 17 | 44 |
|---|
| HyperBlaster | 21.62%21.6% | 3 | 32 | 148 |
|---|
| Grenade Launcher | 13.33%13.3% | 0 | 2 | 15 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 30.30%30.3% | 3 | 10 | 33 |
|---|
| Railgun | 25.00%25.0% | 1 | 2 | 8 |
|---|
| Lightning Gun | 26.49%26.5% | 1 | 89 | 336 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days