WwW Quake4.net United KingdomTDMRail Trouble by TymoN
Marine43
namekillsdeathsscorenetDGDTBW
zaladiph^2627125-23,87514,377
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 1
- 0
- 0

zaladiph^ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 31.65%31.6% | 1 | 94 | 297 |
|---|
| Shotgun | 29.29%29.3% | 4 | 58 | 198 |
|---|
| HyperBlaster | 20.00%20.0% | 0 | 6 | 30 |
|---|
| Grenade Launcher | 50.00%50.0% | 1 | 2 | 4 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 47.69%47.7% | 12 | 31 | 65 |
|---|
| Railgun | 50.00%50.0% | 4 | 9 | 18 |
|---|
| Lightning Gun | 27.35%27.4% | 3 | 64 | 234 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
KEVON9219-121,6053,012
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

KEVON weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.94%21.9% | 2 | 52 | 237 |
|---|
| Shotgun | 10.00%10.0% | 1 | 11 | 110 |
|---|
| HyperBlaster | 18.46%18.5% | 0 | 12 | 65 |
|---|
| Grenade Launcher | 9.52%9.5% | 1 | 2 | 21 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 28.57%28.6% | 3 | 4 | 14 |
|---|
| Railgun | 30.77%30.8% | 0 | 8 | 26 |
|---|
| Lightning Gun | 25.15%25.1% | 2 | 42 | 167 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
MsJunn102619-172,4413,839
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

MsJunn weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.46%24.5% | 0 | 158 | 646 |
|---|
| Shotgun | 23.73%23.7% | 3 | 107 | 451 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 7 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 35.29%35.3% | 2 | 6 | 17 |
|---|
| Railgun | 0.00%0.0% | 0 | 0 | 7 |
|---|
| Lightning Gun | 27.09%27.1% | 5 | 133 | 491 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg70
namekillsdeathsscorenetDGDTBW
S2K-shuzzije371537224,6222,682
Powerups| powerup | pickups | time | kills |
|---|
| 5 | 127 sec | 16 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 4
- 0
- 0
- 0
- 0

S2K-shuzzije weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.86%23.9% | 4 | 47 | 197 |
|---|
| Shotgun | 22.40%22.4% | 5 | 69 | 308 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 25.00%25.0% | 0 | 1 | 4 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 54.72%54.7% | 10 | 29 | 53 |
|---|
| Railgun | 30.77%30.8% | 2 | 4 | 13 |
|---|
| Lightning Gun | 23.13%23.1% | 16 | 195 | 843 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
cento211521613,7112,736
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 19 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 2
- 0
- 0
- 0

cento weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.62%28.6% | 2 | 91 | 318 |
|---|
| Shotgun | 15.66%15.7% | 1 | 31 | 198 |
|---|
| HyperBlaster | 11.67%11.7% | 0 | 7 | 60 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 43.90%43.9% | 10 | 36 | 82 |
|---|
| Railgun | 33.33%33.3% | 4 | 8 | 24 |
|---|
| Lightning Gun | 19.41%19.4% | 3 | 46 | 237 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
zilla1417212-52,8952,503
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

zilla weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.83%21.8% | 1 | 100 | 458 |
|---|
| Shotgun | 17.65%17.6% | 1 | 33 | 187 |
|---|
| HyperBlaster | 4.49%4.5% | 0 | 4 | 89 |
|---|
| Grenade Launcher | 4.17%4.2% | 0 | 1 | 24 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 48.98%49.0% | 10 | 24 | 49 |
|---|
| Railgun | 23.81%23.8% | 0 | 5 | 21 |
|---|
| Lightning Gun | 16.77%16.8% | 2 | 28 | 167 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days