Match:
WwW Quake4.net United Kingdom
DuelMONSOON [1.1] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 0 | 0 | 0 | 0.00%0.0% |
| Shotgun | 0 | 0 | 0 | 0.00%0.0% |
| HyperBlaster | 151 | 36 | 2 | 23.84%23.8% |
| Grenade Launcher | 4 | 2 | 1 | 50.00%50.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 37 | 16 | 4 | 43.24%43.2% |
| Railgun | 16 | 6 | 3 | 37.50%37.5% |
| Lightning Gun | 1,202 | 422 | 15 | 35.11%35.1% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 14.84%14.8% | 0 | 19 | 128 |
| Shotgun | 10.91%10.9% | 0 | 6 | 55 |
| HyperBlaster | 22.29%22.3% | 1 | 35 | 157 |
| Grenade Launcher | 8.33%8.3% | 0 | 3 | 36 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 46.94%46.9% | 3 | 23 | 49 |
| Railgun | 20.00%20.0% | 0 | 1 | 5 |
| Lightning Gun | 25.30%25.3% | 2 | 83 | 328 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 1
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2156 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 2030 | 403–23 | 95% | 67% | 22,171 | 11,052 |
| whaz | 1897 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| StrydeR | 1786 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1676 | 31–27 | 53% | 49% | 1,781 | 1,882 |
| nickaero | 1605 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| RoketQ4 | 1573 | 61–57 | 52% | 52% | 4,458 | 4,081 |
| Conditioning | 1559 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1486 | 104–199 | 34% | 48% | 10,465 | 11,263 |
Bo3 series Elo · players with 10+ series in the last 180 days
