Match:
WwW Quake4.net United Kingdom
TDMMATROSKA [beta 3.1b] by pppL
Marine84
Tai4621145247,4153,959
| powerup | pickups | time | kills |
|---|---|---|---|
| 5 | 73 sec | 8 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 2
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 38.85%38.9% | 7 | 244 | 628 |
| Shotgun | 24.31%24.3% | 8 | 123 | 506 |
| HyperBlaster | 1.79%1.8% | 0 | 1 | 56 |
| Grenade Launcher | 18.75%18.8% | 3 | 6 | 32 |
| Nailgun | 8.24%8.2% | 0 | 7 | 85 |
| Rocket Launcher | 51.85%51.9% | 13 | 42 | 81 |
| Railgun | 37.04%37.0% | 6 | 10 | 27 |
| Lightning Gun | 33.50%33.5% | 8 | 198 | 591 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
PLASMA ENTHUSIAST391739225,9023,062
| powerup | pickups | time | kills |
|---|---|---|---|
| 4 | 101 sec | 14 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 3
- 2
- 1
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 28.98%29.0% | 2 | 82 | 283 |
| Shotgun | 27.97%28.0% | 2 | 40 | 143 |
| HyperBlaster | 20.55%20.5% | 3 | 15 | 73 |
| Grenade Launcher | 33.33%33.3% | 1 | 2 | 6 |
| Nailgun | 61.11%61.1% | 2 | 11 | 18 |
| Rocket Launcher | 48.61%48.6% | 11 | 35 | 72 |
| Railgun | 30.30%30.3% | 3 | 10 | 33 |
| Lightning Gun | 27.44%27.4% | 14 | 267 | 973 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg35
BetaRates2243121-223,8646,618
| powerup | pickups | time | kills |
|---|---|---|---|
| 3 | 53 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 19.52%19.5% | 4 | 130 | 666 |
| Shotgun | 21.43%21.4% | 0 | 33 | 154 |
| HyperBlaster | 11.34%11.3% | 3 | 28 | 247 |
| Grenade Launcher | 10.26%10.3% | 1 | 8 | 78 |
| Nailgun | 32.00%32.0% | 2 | 24 | 75 |
| Rocket Launcher | 44.44%44.4% | 10 | 36 | 81 |
| Railgun | 17.65%17.6% | 2 | 3 | 17 |
| Lightning Gun | 12.00%12.0% | 0 | 12 | 100 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
joe biben1544114-303,1576,699
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 4
- 2
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 18.26%18.3% | 1 | 90 | 493 |
| Shotgun | 9.09%9.1% | 0 | 6 | 66 |
| HyperBlaster | 6.56%6.6% | 0 | 8 | 122 |
| Grenade Launcher | 33.33%33.3% | 1 | 6 | 18 |
| Nailgun | 0.00%0.0% | 0 | 0 | 30 |
| Rocket Launcher | 40.63%40.6% | 3 | 13 | 32 |
| Railgun | 29.63%29.6% | 5 | 16 | 54 |
| Lightning Gun | 14.62%14.6% | 2 | 74 | 506 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida
- 2Sanchez
- 3whaz
- 4Disciple Innokenty
- 5Plantkind
- 6nickaero
- 7Hat Man
- 8Conditioning
- 9Fraudulence Looms
- 10reneso
Bo3 series Elo · players with 10+ series in the last 180 days
