Match:
WwW Quake4.net United Kingdom
DuelMONSOON [1.1] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 1 | 0 | 0 | 0.00%0.0% |
| Shotgun | 0 | 0 | 0 | 0.00%0.0% |
| HyperBlaster | 95 | 6 | 0 | 6.32%6.3% |
| Grenade Launcher | 10 | 1 | 0 | 10.00%10.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 72 | 26 | 5 | 36.11%36.1% |
| Railgun | 7 | 3 | 1 | 42.86%42.9% |
| Lightning Gun | 482 | 88 | 2 | 18.26%18.3% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 18.81%18.8% | 0 | 19 | 101 |
| Shotgun | 20.10%20.1% | 2 | 42 | 209 |
| HyperBlaster | 16.49%16.5% | 0 | 16 | 97 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 19.44%19.4% | 1 | 14 | 72 |
| Railgun | 50.00%50.0% | 1 | 6 | 12 |
| Lightning Gun | 18.39%18.4% | 1 | 48 | 261 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 1
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2123 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 1997 | 297–17 | 95% | 68% | 16,257 | 7,803 |
| whaz | 1895 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| StrydeR | 1778 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1664 | 29–27 | 52% | 49% | 1,716 | 1,822 |
| nickaero | 1600 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| RoketQ4 | 1570 | 61–57 | 52% | 52% | 4,458 | 4,081 |
| Conditioning | 1554 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1493 | 104–197 | 35% | 48% | 10,408 | 11,194 |
Bo3 series Elo · players with 10+ series in the last 180 days
