Match:
WwW Quake4.net United Kingdom
DuelMONSOON [1.1] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 2 | 2 | 0 | 100.00%100.0% |
| Shotgun | 0 | 0 | 0 | 0.00%0.0% |
| HyperBlaster | 135 | 28 | 0 | 20.74%20.7% |
| Grenade Launcher | 11 | 0 | 0 | 0.00%0.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 57 | 26 | 8 | 45.61%45.6% |
| Railgun | 34 | 9 | 3 | 26.47%26.5% |
| Lightning Gun | 797 | 193 | 3 | 24.22%24.2% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 16.81%16.8% | 1 | 19 | 113 |
| Shotgun | 20.78%20.8% | 0 | 16 | 77 |
| HyperBlaster | 13.03%13.0% | 1 | 31 | 238 |
| Grenade Launcher | 4.55%4.5% | 1 | 1 | 22 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 31.58%31.6% | 6 | 42 | 133 |
| Railgun | 0.00%0.0% | 0 | 0 | 0 |
| Lightning Gun | 20.12%20.1% | 2 | 162 | 805 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 1
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2123 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 1997 | 297–17 | 95% | 68% | 16,257 | 7,803 |
| whaz | 1895 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| StrydeR | 1778 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1651 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1600 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| RoketQ4 | 1583 | 61–56 | 52% | 52% | 4,439 | 4,044 |
| Conditioning | 1554 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1493 | 104–197 | 35% | 48% | 10,408 | 11,194 |
Bo3 series Elo · players with 10+ series in the last 180 days
