WwW Quake4.net United KingdomTDM[TMP] SPIRAL by LUKIN
Marine61
namekillsdeathsscorenetDGDTBW
StrydeR26130124-64,4992784,871
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 44 sec | 10 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 0
- 2
- 0
- 0

StrydeR weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 19.82%19.8% | 1 | 131 | 661 |
|---|
| Shotgun | 25.97%26.0% | 0 | 20 | 77 |
|---|
| HyperBlaster | 35.00%35.0% | 4 | 21 | 60 |
|---|
| Grenade Launcher | 14.29%14.3% | 1 | 1 | 7 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 32.31%32.3% | 7 | 21 | 65 |
|---|
| Railgun | 25.00%25.0% | 1 | 1 | 4 |
|---|
| Lightning Gun | 19.63%19.6% | 10 | 172 | 876 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
KlouN2112520-53,397563,540
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 3
- 1
- 0
- 0

KlouN weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 31.65%31.7% | 1 | 69 | 218 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 17.81%17.8% | 4 | 39 | 219 |
|---|
| Grenade Launcher | 28.57%28.6% | 2 | 4 | 14 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 48.89%48.9% | 6 | 22 | 45 |
|---|
| Railgun | 36.36%36.4% | 3 | 8 | 22 |
|---|
| Lightning Gun | 24.83%24.8% | 3 | 108 | 435 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
ETERNALMUTED181111762,736281,473
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 60 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

ETERNALMUTED weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.71%20.7% | 1 | 41 | 198 |
|---|
| Shotgun | 14.20%14.2% | 6 | 25 | 176 |
|---|
| HyperBlaster | 3.33%3.3% | 0 | 2 | 60 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 38.30%38.3% | 7 | 18 | 47 |
|---|
| Railgun | 33.33%33.3% | 1 | 5 | 15 |
|---|
| Lightning Gun | 31.37%31.4% | 3 | 85 | 271 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg58
namekillsdeathsscorenetDGDTBW
Pension GM3412133215,26172,194
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 9 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 7
- 0
- 0
- 0

Pension GM weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.83%27.8% | 0 | 32 | 115 |
|---|
| Shotgun | 21.21%21.2% | 0 | 7 | 33 |
|---|
| HyperBlaster | 21.43%21.4% | 1 | 3 | 14 |
|---|
| Grenade Launcher | 18.18%18.2% | 0 | 2 | 11 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 40.35%40.4% | 14 | 23 | 57 |
|---|
| Railgun | 58.06%58.1% | 10 | 18 | 31 |
|---|
| Lightning Gun | 27.27%27.3% | 9 | 171 | 627 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Qi Palm1431113-181,636654,390
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

Qi Palm weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 16.12%16.1% | 2 | 54 | 335 |
|---|
| Shotgun | 9.60%9.6% | 1 | 19 | 198 |
|---|
| HyperBlaster | 10.96%11.0% | 2 | 8 | 73 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 11 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 43.33%43.3% | 9 | 26 | 60 |
|---|
| Railgun | 0.00%0.0% | 0 | 0 | 1 |
|---|
| Lightning Gun | 12.35%12.4% | 0 | 21 | 170 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
zilla1426212-142,9871204,048
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 14 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

zilla weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 18.73%18.7% | 0 | 106 | 566 |
|---|
| Shotgun | 54.55%54.5% | 0 | 12 | 22 |
|---|
| HyperBlaster | 16.67%16.7% | 1 | 17 | 102 |
|---|
| Grenade Launcher | 8.70%8.7% | 0 | 2 | 23 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 43.90%43.9% | 10 | 36 | 82 |
|---|
| Railgun | 29.41%29.4% | 3 | 5 | 17 |
|---|
| Lightning Gun | 14.29%14.3% | 0 | 26 | 182 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2120 | 696–34 | 95% | 73% | 35,157 | 13,277 |
| Sanchez | 1994 | 297–17 | 95% | 68% | 16,257 | 7,803 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2120696–34 seriesW/L 95%K/D 73%35,157 / 13,277
- 2Sanchez1994297–17 seriesW/L 95%K/D 68%16,257 / 7,803
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days